| UTU | Rank | Stat | Rank | SCU |
|---|---|---|---|---|
| 77.8 | 180 | Points per Game | 131 | 80.9 |
| 45.7% | 176 | Field Goal % | 152 | 46.2% |
| 28.3% | 335 | Three Point % | 209 | 33.0% |
| 71.6% | 175 | Free Throw % | 291 | 67.2% |
| 51.3% | 200 | Effective FG % | 131 | 53.6% |
| 55.2% | 201 | True Shooting % | 169 | 56.1% |
| 35.1% | 202 | Free Throw Rate | 340 | 26.5% |
| 36.0 | 219 | Total Rebounds/Game | 79 | 39.8 |
| 10.1 | 89 | Offensive Rebounds/Game | 22 | 14.8 |
| 12.6 | 281 | Assists per Game | 35 | 18.4 |
| 7.2 | 183 | Steals per Game | 71 | 8.6 |
| 3.1 | 232 | Blocks per Game | 8 | 6.4 |
| 11.8 | 69 | Fast Break Points/Game | 80 | 14.4 |
| 16.4 | 29 | Points off Turnovers/Game | 77 | 17.5 |
| 72.7 | 2 | Possessions per Game | 148 | 68.8 |
| 11.9 | 323 | Turnovers per Game | 110 | 10.5 |
| 16.3% | 123 | Turnover Rate | 84 | 15.2% |
| 17.0 | 327 | Fouls per Game | 299 | 19.8 |
| UTU | Rank | Stat | Rank | SCU |
|---|---|---|---|---|
| 72.5 | 171 | Opp Points per Game | 30 | 64.4 |
| 43.1% | 171 | Opp Field Goal % | 44 | 38.8% |
| 27.7% | 33 | Opp Three Point % | 34 | 27.7% |
| 47.8% | 119 | Opp Effective FG % | 28 | 43.5% |
| 52.7% | 135 | Opp True Shooting % | 69 | 50.1% |
| 34.5% | 166 | Opp Free Throw Rate | 310 | 43.4% |
| 37.2 | 282 | Opp Total Rebounds/Game | 88 | 32.4 |
| 11.3 | 346 | Opp Offensive Rebounds/Game | 195 | 10.4 |
| 25.9 | 359 | Opp Defensive Rebounds/Game | 148 | 22.0 |
| 5.7 | 237 | Opp Steals per Game | 190 | 6.6 |
| 2.7 | 222 | Opp Blocks per Game | 186 | 3.0 |
| 9.8 | 291 | Opp Fast Break Points/Game | 305 | 12.6 |
| 12.2 | 269 | Opp Points off Turnovers/Game | 25 | 8.6 |
| 72.6 | 364 | Opp Possessions per Game | 208 | 68.2 |
| 14.0 | 17 | Opp Turnovers per Game | 91 | 14.0 |
| 19.3% | 125 | Opp Turnover Rate | 74 | 20.6% |
| 18.7 | 3 | Opp Fouls per Game | 279 | 15.8 |
Betting lines not available.