| OSU | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 88.7 | 42 | Points per Game | 97 | 83.3 |
| 52.3% | 14 | Field Goal % | 130 | 46.8% |
| 37.5% | 61 | Three Point % | 250 | 31.8% |
| 79.8% | 10 | Free Throw % | 158 | 72.0% |
| 60.9% | 11 | Effective FG % | 130 | 53.6% |
| 65.8% | 4 | True Shooting % | 113 | 58.3% |
| 46.0% | 40 | Free Throw Rate | 45 | 45.4% |
| 38.4 | 130 | Total Rebounds/Game | 17 | 43.6 |
| 9.1 | 338 | Offensive Rebounds/Game | 179 | 12.7 |
| 16.1 | 104 | Assists per Game | 84 | 16.4 |
| 5.1 | 336 | Steals per Game | 269 | 6.3 |
| 1.4 | 355 | Blocks per Game | 55 | 4.7 |
| 7.6 | 341 | Fast Break Points/Game | 118 | 14.9 |
| 18.0 | 132 | Points off Turnovers/Game | 304 | 13.1 |
| 70.6 | 272 | Possessions per Game | 273 | 70.6 |
| 11.9 | 96 | Turnovers per Game | 72 | 11.1 |
| 16.5% | 137 | Turnover Rate | 98 | 15.8% |
| 16.1 | 42 | Fouls per Game | 31 | 15.6 |
| OSU | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 67.3 | 70 | Opp Points per Game | 52 | 65.7 |
| 41.0% | 98 | Opp Field Goal % | 14 | 36.5% |
| 25.7% | 12 | Opp Three Point % | 199 | 32.9% |
| 45.8% | 55 | Opp Effective FG % | 19 | 42.6% |
| 48.5% | 33 | Opp True Shooting % | 6 | 46.0% |
| 26.6% | 40 | Opp Free Throw Rate | 15 | 23.5% |
| 28.6 | 7 | Opp Total Rebounds/Game | 138 | 33.7 |
| 9.7 | 64 | Opp Offensive Rebounds/Game | 180 | 11.6 |
| 18.9 | 8 | Opp Defensive Rebounds/Game | 57 | 22.1 |
| 6.1 | 78 | Opp Steals per Game | 95 | 6.4 |
| 1.1 | 1 | Opp Blocks per Game | 155 | 3.3 |
| 6.0 | 13 | Opp Fast Break Points/Game | 21 | 6.6 |
| 13.6 | 138 | Opp Points off Turnovers/Game | 39 | 10.9 |
| 70.6 | 95 | Opp Possessions per Game | 105 | 71.3 |
| 11.7 | 300 | Opp Turnovers per Game | 331 | 10.9 |
| 16.5% | 262 | Opp Turnover Rate | 320 | 15.2% |
| 21.7 | 115 | Opp Fouls per Game | 147 | 20.9 |
Betting lines not available.