| FUR | Rank | Stat | Rank | ETSU |
|---|---|---|---|---|
| 72.8 | 283 | Points per Game | 116 | 81.9 |
| 46.3% | 148 | Field Goal % | 38 | 50.3% |
| 28.9% | 321 | Three Point % | 222 | 32.5% |
| 59.4% | 360 | Free Throw % | 244 | 69.4% |
| 53.5% | 132 | Effective FG % | 57 | 56.6% |
| 54.9% | 218 | True Shooting % | 78 | 59.6% |
| 28.2% | 324 | Free Throw Rate | 226 | 34.1% |
| 39.2 | 97 | Total Rebounds/Game | 189 | 37.1 |
| 12.8 | 83 | Offensive Rebounds/Game | 293 | 10.6 |
| 16.1 | 109 | Assists per Game | 82 | 16.4 |
| 5.0 | 343 | Steals per Game | 14 | 10.9 |
| 3.2 | 209 | Blocks per Game | 220 | 3.1 |
| 8.4 | 281 | Fast Break Points/Game | 152 | 13.7 |
| 12.0 | 291 | Points off Turnovers/Game | 41 | 22.0 |
| 67.0 | 173 | Possessions per Game | 286 | 69.3 |
| 13.5 | 272 | Turnovers per Game | 55 | 10.6 |
| 20.0% | 292 | Turnover Rate | 90 | 15.3% |
| 13.9 | 37 | Fouls per Game | 30 | 15.4 |
| FUR | Rank | Stat | Rank | ETSU |
|---|---|---|---|---|
| 69.6 | 113 | Opp Points per Game | 8 | 61.3 |
| 43.9% | 203 | Opp Field Goal % | 19 | 37.1% |
| 32.2% | 165 | Opp Three Point % | 68 | 29.0% |
| 50.3% | 198 | Opp Effective FG % | 39 | 44.5% |
| 53.7% | 176 | Opp True Shooting % | 36 | 48.6% |
| 26.9% | 44 | Opp Free Throw Rate | 82 | 29.7% |
| 30.4 | 35 | Opp Total Rebounds/Game | 111 | 33.0 |
| 8.2 | 50 | Opp Offensive Rebounds/Game | 114 | 10.6 |
| 22.1 | 159 | Opp Defensive Rebounds/Game | 66 | 22.4 |
| 8.8 | 331 | Opp Steals per Game | 92 | 6.3 |
| 2.5 | 94 | Opp Blocks per Game | 60 | 2.6 |
| 9.4 | 162 | Opp Fast Break Points/Game | 199 | 11.4 |
| 13.5 | 202 | Opp Points off Turnovers/Game | 46 | 11.0 |
| 66.9 | 190 | Opp Possessions per Game | 78 | 69.1 |
| 10.5 | 286 | Opp Turnovers per Game | 80 | 16.3 |
| 15.7% | 301 | Opp Turnover Rate | 14 | 23.5% |
| 16.2 | 243 | Opp Fouls per Game | 344 | 15.3 |
Betting lines not available.