| BGSU | Rank | Stat | Rank | TOL |
|---|---|---|---|---|
| 88.0 | 24 | Points per Game | 78 | 82.7 |
| 49.5% | 29 | Field Goal % | 74 | 47.7% |
| 34.2% | 186 | Three Point % | 189 | 34.1% |
| 74.5% | 88 | Free Throw % | 13 | 78.1% |
| 55.0% | 74 | Effective FG % | 143 | 53.0% |
| 59.4% | 63 | True Shooting % | 112 | 57.6% |
| 40.5% | 86 | Free Throw Rate | 257 | 33.0% |
| 36.2 | 167 | Total Rebounds/Game | 344 | 35.3 |
| 10.9 | 183 | Offensive Rebounds/Game | 119 | 11.8 |
| 16.1 | 145 | Assists per Game | 125 | 15.6 |
| 11.9 | 1 | Steals per Game | 53 | 7.9 |
| 3.2 | 250 | Blocks per Game | 285 | 2.4 |
| 18.8 | 5 | Fast Break Points/Game | 46 | 14.9 |
| 22.9 | 4 | Points off Turnovers/Game | 68 | 16.6 |
| 75.1 | 40 | Possessions per Game | 94 | 71.2 |
| 11.8 | 190 | Turnovers per Game | 109 | 10.8 |
| 15.8% | 98 | Turnover Rate | 60 | 15.1% |
| 18.5 | 266 | Fouls per Game | 34 | 14.6 |
| BGSU | Rank | Stat | Rank | TOL |
|---|---|---|---|---|
| 70.8 | 111 | Opp Points per Game | 295 | 77.8 |
| 43.1% | 151 | Opp Field Goal % | 345 | 48.1% |
| 33.8% | 219 | Opp Three Point % | 282 | 35.2% |
| 50.5% | 192 | Opp Effective FG % | 344 | 55.4% |
| 55.1% | 222 | Opp True Shooting % | 311 | 57.3% |
| 39.9% | 289 | Opp Free Throw Rate | 4 | 22.2% |
| 32.4 | 103 | Opp Total Rebounds/Game | 152 | 34.5 |
| 8.3 | 21 | Opp Offensive Rebounds/Game | 241 | 11.0 |
| 24.1 | 222 | Opp Defensive Rebounds/Game | 189 | 23.5 |
| 6.8 | 209 | Opp Steals per Game | 92 | 5.8 |
| 3.3 | 211 | Opp Blocks per Game | 272 | 3.6 |
| 9.9 | 184 | Opp Fast Break Points/Game | 298 | 11.9 |
| 11.6 | 100 | Opp Points off Turnovers/Game | 144 | 12.2 |
| 74.8 | 323 | Opp Possessions per Game | 268 | 71.1 |
| 18.2 | 5 | Opp Turnovers per Game | 64 | 13.9 |
| 23.9% | 3 | Opp Turnover Rate | 82 | 19.6% |
| 20.5 | 27 | Opp Fouls per Game | 172 | 17.6 |
Betting lines not available.