| HAW | Rank | Stat | Rank | CP |
|---|---|---|---|---|
| 79.5 | 128 | Points per Game | 99 | 81.4 |
| 46.8% | 116 | Field Goal % | 318 | 42.1% |
| 31.8% | 276 | Three Point % | 194 | 34.0% |
| 71.8% | 186 | Free Throw % | 44 | 76.3% |
| 53.4% | 132 | Effective FG % | 219 | 51.2% |
| 57.9% | 99 | True Shooting % | 160 | 56.6% |
| 46.6% | 13 | Free Throw Rate | 90 | 40.5% |
| 40.4 | 50 | Total Rebounds/Game | 62 | 39.0 |
| 11.5 | 253 | Offensive Rebounds/Game | 112 | 11.2 |
| 15.1 | 204 | Assists per Game | 232 | 12.6 |
| 6.5 | 248 | Steals per Game | 182 | 6.5 |
| 4.1 | 204 | Blocks per Game | 255 | 2.2 |
| 11.3 | 220 | Fast Break Points/Game | 92 | 12.3 |
| 14.7 | 248 | Points off Turnovers/Game | 97 | 14.7 |
| 70.3 | 308 | Possessions per Game | 6 | 76.9 |
| 13.2 | 180 | Turnovers per Game | 361 | 15.7 |
| 18.6% | 274 | Turnover Rate | 340 | 20.3% |
| 17.0 | 52 | Fouls per Game | 359 | 20.6 |
| HAW | Rank | Stat | Rank | CP |
|---|---|---|---|---|
| 63.4 | 11 | Opp Points per Game | 355 | 85.3 |
| 38.3% | 8 | Opp Field Goal % | 266 | 45.1% |
| 27.2% | 6 | Opp Three Point % | 217 | 33.7% |
| 42.3% | 3 | Opp Effective FG % | 284 | 52.8% |
| 46.4% | 1 | Opp True Shooting % | 287 | 56.7% |
| 33.5% | 140 | Opp Free Throw Rate | 197 | 35.8% |
| 31.5 | 19 | Opp Total Rebounds/Game | 321 | 38.1 |
| 9.9 | 42 | Opp Offensive Rebounds/Game | 302 | 11.3 |
| 21.7 | 19 | Opp Defensive Rebounds/Game | 350 | 26.7 |
| 8.1 | 247 | Opp Steals per Game | 258 | 6.8 |
| 3.0 | 75 | Opp Blocks per Game | 206 | 3.1 |
| 9.4 | 93 | Opp Fast Break Points/Game | 351 | 13.6 |
| 12.9 | 86 | Opp Points off Turnovers/Game | 347 | 16.7 |
| 69.9 | 56 | Opp Possessions per Game | 360 | 76.7 |
| 11.8 | 305 | Opp Turnovers per Game | 120 | 12.4 |
| 16.8% | 238 | Opp Turnover Rate | 278 | 16.0% |
| 21.7 | 91 | Opp Fouls per Game | 3 | 21.2 |
Betting lines not available.