| UGA | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 96.4 | 1 | Points per Game | 26 | 87.8 |
| 48.6% | 47 | Field Goal % | 45 | 48.8% |
| 31.1% | 304 | Three Point % | 139 | 34.8% |
| 75.3% | 75 | Free Throw % | 177 | 72.2% |
| 55.2% | 66 | Effective FG % | 63 | 55.4% |
| 60.0% | 50 | True Shooting % | 47 | 60.1% |
| 42.5% | 48 | Free Throw Rate | 3 | 49.4% |
| 42.6 | 14 | Total Rebounds/Game | 15 | 41.4 |
| 13.8 | 56 | Offensive Rebounds/Game | 59 | 13.7 |
| 15.7 | 63 | Assists per Game | 147 | 13.4 |
| 9.4 | 6 | Steals per Game | 271 | 6.5 |
| 7.7 | 1 | Blocks per Game | 154 | 3.1 |
| 25.4 | 1 | Fast Break Points/Game | 18 | 17.9 |
| 21.7 | 14 | Points off Turnovers/Game | 205 | 14.4 |
| 77.8 | 65 | Possessions per Game | 205 | 71.1 |
| 11.2 | 87 | Turnovers per Game | 104 | 11.4 |
| 14.4% | 34 | Turnover Rate | 104 | 15.9% |
| 17.8 | 138 | Fouls per Game | 277 | 19.9 |
| UGA | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 74.9 | 221 | Opp Points per Game | 226 | 75.1 |
| 40.5% | 52 | Opp Field Goal % | 130 | 42.7% |
| 30.4% | 61 | Opp Three Point % | 275 | 35.1% |
| 45.5% | 22 | Opp Effective FG % | 127 | 49.1% |
| 48.8% | 12 | Opp True Shooting % | 139 | 53.5% |
| 30.0% | 67 | Opp Free Throw Rate | 295 | 40.1% |
| 38.1 | 314 | Opp Total Rebounds/Game | 25 | 31.4 |
| 14.3 | 354 | Opp Offensive Rebounds/Game | 104 | 10.1 |
| 23.8 | 126 | Opp Defensive Rebounds/Game | 40 | 21.3 |
| 6.9 | 176 | Opp Steals per Game | 80 | 6.1 |
| 3.9 | 269 | Opp Blocks per Game | 116 | 3.1 |
| 11.4 | 233 | Opp Fast Break Points/Game | 114 | 9.2 |
| 11.4 | 61 | Opp Points off Turnovers/Game | 129 | 12.8 |
| 77.7 | 299 | Opp Possessions per Game | 149 | 70.6 |
| 15.8 | 37 | Opp Turnovers per Game | 302 | 11.1 |
| 20.5% | 56 | Opp Turnover Rate | 298 | 15.8% |
| 20.8 | 69 | Opp Fouls per Game | 9 | 23.1 |
Betting lines not available.