| OAK | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 83.1 | 98 | Points per Game | 58 | 87.1 |
| 47.5% | 103 | Field Goal % | 47 | 49.7% |
| 34.3% | 155 | Three Point % | 172 | 34.0% |
| 74.3% | 103 | Free Throw % | 58 | 75.9% |
| 52.5% | 172 | Effective FG % | 52 | 56.8% |
| 56.6% | 155 | True Shooting % | 83 | 59.4% |
| 35.2% | 201 | Free Throw Rate | 359 | 22.8% |
| 33.6 | 288 | Total Rebounds/Game | 330 | 31.9 |
| 10.4 | 227 | Offensive Rebounds/Game | 232 | 9.2 |
| 14.0 | 209 | Assists per Game | 116 | 15.9 |
| 7.8 | 133 | Steals per Game | 10 | 11.2 |
| 2.6 | 282 | Blocks per Game | 114 | 3.9 |
| 15.9 | 49 | Fast Break Points/Game | 3 | 19.7 |
| 16.8 | 96 | Points off Turnovers/Game | 2 | 22.1 |
| 72.2 | 90 | Possessions per Game | 14 | 74.3 |
| 10.4 | 103 | Turnovers per Game | 210 | 10.9 |
| 14.5% | 55 | Turnover Rate | 72 | 15.0% |
| 14.1 | 43 | Fouls per Game | 112 | 14.1 |
| OAK | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 84.0 | 340 | Opp Points per Game | 270 | 78.1 |
| 49.1% | 346 | Opp Field Goal % | 312 | 46.9% |
| 36.9% | 323 | Opp Three Point % | 289 | 35.7% |
| 56.5% | 346 | Opp Effective FG % | 334 | 55.8% |
| 58.7% | 326 | Opp True Shooting % | 327 | 58.7% |
| 23.8% | 16 | Opp Free Throw Rate | 21 | 24.6% |
| 37.0 | 276 | Opp Total Rebounds/Game | 242 | 36.1 |
| 11.4 | 258 | Opp Offensive Rebounds/Game | 267 | 10.3 |
| 25.6 | 277 | Opp Defensive Rebounds/Game | 338 | 25.8 |
| 4.5 | 28 | Opp Steals per Game | 181 | 5.8 |
| 5.0 | 359 | Opp Blocks per Game | 152 | 2.6 |
| 10.2 | 211 | Opp Fast Break Points/Game | 204 | 9.0 |
| 14.0 | 230 | Opp Points off Turnovers/Game | 248 | 13.0 |
| 72.4 | 274 | Opp Possessions per Game | 351 | 74.0 |
| 12.5 | 172 | Opp Turnovers per Game | 2 | 17.0 |
| 16.9% | 246 | Opp Turnover Rate | 25 | 22.8% |
| 18.1 | 154 | Opp Fouls per Game | 225 | 14.9 |
Betting lines not available.