| USC | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 91.9 | 21 | Points per Game | 105 | 82.6 |
| 49.0% | 60 | Field Goal % | 33 | 50.6% |
| 38.2% | 44 | Three Point % | 60 | 37.5% |
| 71.2% | 183 | Free Throw % | 241 | 69.4% |
| 56.0% | 66 | Effective FG % | 43 | 57.5% |
| 60.8% | 48 | True Shooting % | 56 | 60.4% |
| 53.1% | 9 | Free Throw Rate | 126 | 39.1% |
| 38.9 | 114 | Total Rebounds/Game | 293 | 33.5 |
| 12.0 | 222 | Offensive Rebounds/Game | 212 | 10.8 |
| 18.1 | 40 | Assists per Game | 161 | 14.9 |
| 6.4 | 260 | Steals per Game | 131 | 7.8 |
| 7.4 | 3 | Blocks per Game | 362 | 1.1 |
| 12.9 | 173 | Fast Break Points/Game | 85 | 14.1 |
| 16.3 | 185 | Points off Turnovers/Game | 75 | 17.6 |
| 76.0 | 181 | Possessions per Game | 177 | 66.8 |
| 12.0 | 104 | Turnovers per Game | 21 | 8.4 |
| 16.0% | 107 | Turnover Rate | 1 | 12.2% |
| 20.4 | 226 | Fouls per Game | 27 | 13.4 |
| USC | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 77.6 | 260 | Opp Points per Game | 105 | 69.2 |
| 40.5% | 82 | Opp Field Goal % | 253 | 45.0% |
| 27.7% | 36 | Opp Three Point % | 181 | 32.5% |
| 46.5% | 76 | Opp Effective FG % | 268 | 52.7% |
| 51.7% | 110 | Opp True Shooting % | 261 | 56.1% |
| 33.6% | 146 | Opp Free Throw Rate | 9 | 21.6% |
| 36.0 | 239 | Opp Total Rebounds/Game | 26 | 29.8 |
| 13.6 | 283 | Opp Offensive Rebounds/Game | 66 | 8.5 |
| 22.4 | 64 | Opp Defensive Rebounds/Game | 121 | 21.2 |
| 6.7 | 119 | Opp Steals per Game | 49 | 5.0 |
| 2.7 | 78 | Opp Blocks per Game | 176 | 3.0 |
| 10.9 | 164 | Opp Fast Break Points/Game | 47 | 6.6 |
| 12.3 | 86 | Opp Points off Turnovers/Game | 68 | 10.4 |
| 75.6 | 178 | Opp Possessions per Game | 191 | 66.9 |
| 14.3 | 171 | Opp Turnovers per Game | 108 | 13.8 |
| 18.7% | 160 | Opp Turnover Rate | 78 | 20.5% |
| 24.3 | 36 | Opp Fouls per Game | 131 | 18.5 |
Betting lines not available.