| UPST | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 79.3 | 156 | Points per Game | 97 | 83.3 |
| 46.0% | 166 | Field Goal % | 130 | 46.8% |
| 34.0% | 177 | Three Point % | 250 | 31.8% |
| 67.5% | 285 | Free Throw % | 158 | 72.0% |
| 52.5% | 174 | Effective FG % | 130 | 53.6% |
| 55.5% | 190 | True Shooting % | 113 | 58.3% |
| 35.1% | 203 | Free Throw Rate | 45 | 45.4% |
| 38.2 | 140 | Total Rebounds/Game | 17 | 43.6 |
| 11.7 | 68 | Offensive Rebounds/Game | 179 | 12.7 |
| 14.1 | 206 | Assists per Game | 84 | 16.4 |
| 8.0 | 104 | Steals per Game | 269 | 6.3 |
| 5.3 | 27 | Blocks per Game | 55 | 4.7 |
| 16.2 | 20 | Fast Break Points/Game | 118 | 14.9 |
| 15.9 | 65 | Points off Turnovers/Game | 304 | 13.1 |
| 72.0 | 21 | Possessions per Game | 273 | 70.6 |
| 12.3 | 294 | Turnovers per Game | 72 | 11.1 |
| 17.4% | 177 | Turnover Rate | 98 | 15.8% |
| 17.9 | 307 | Fouls per Game | 31 | 15.6 |
| UPST | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 69.3 | 106 | Opp Points per Game | 52 | 65.7 |
| 40.6% | 85 | Opp Field Goal % | 14 | 36.5% |
| 27.9% | 40 | Opp Three Point % | 199 | 32.9% |
| 45.3% | 49 | Opp Effective FG % | 19 | 42.6% |
| 49.8% | 65 | Opp True Shooting % | 6 | 46.0% |
| 35.8% | 192 | Opp Free Throw Rate | 15 | 23.5% |
| 38.4 | 319 | Opp Total Rebounds/Game | 138 | 33.7 |
| 12.4 | 345 | Opp Offensive Rebounds/Game | 180 | 11.6 |
| 26.0 | 340 | Opp Defensive Rebounds/Game | 57 | 22.1 |
| 6.8 | 273 | Opp Steals per Game | 95 | 6.4 |
| 2.9 | 207 | Opp Blocks per Game | 155 | 3.3 |
| 7.4 | 111 | Opp Fast Break Points/Game | 21 | 6.6 |
| 12.1 | 210 | Opp Points off Turnovers/Game | 39 | 10.9 |
| 71.4 | 343 | Opp Possessions per Game | 105 | 71.3 |
| 13.9 | 43 | Opp Turnovers per Game | 331 | 10.9 |
| 19.2% | 131 | Opp Turnover Rate | 320 | 15.2% |
| 18.1 | 67 | Opp Fouls per Game | 147 | 20.9 |
Betting lines not available.