| IOWA | Rank | Stat | Rank | ISU |
|---|---|---|---|---|
| 83.4 | 93 | Points per Game | 25 | 91.1 |
| 53.1% | 8 | Field Goal % | 10 | 52.7% |
| 38.4% | 42 | Three Point % | 59 | 37.6% |
| 75.9% | 59 | Free Throw % | 264 | 68.6% |
| 60.9% | 10 | Effective FG % | 23 | 59.3% |
| 65.5% | 6 | True Shooting % | 38 | 61.7% |
| 55.5% | 5 | Free Throw Rate | 220 | 34.3% |
| 31.4 | 341 | Total Rebounds/Game | 192 | 37.0 |
| 9.1 | 339 | Offensive Rebounds/Game | 200 | 12.4 |
| 17.3 | 57 | Assists per Game | 58 | 17.3 |
| 7.6 | 150 | Steals per Game | 12 | 11.0 |
| 1.6 | 352 | Blocks per Game | 243 | 3.0 |
| 6.6 | 353 | Fast Break Points/Game | 131 | 14.3 |
| 22.7 | 34 | Points off Turnovers/Game | 19 | 24.4 |
| 56.4 | 360 | Possessions per Game | 262 | 71.3 |
| 9.9 | 29 | Turnovers per Game | 9 | 9.3 |
| 14.3% | 48 | Turnover Rate | 10 | 13.0% |
| 17.6 | 78 | Fouls per Game | 65 | 17.1 |
| IOWA | Rank | Stat | Rank | ISU |
|---|---|---|---|---|
| 61.1 | 7 | Opp Points per Game | 36 | 65.0 |
| 43.8% | 195 | Opp Field Goal % | 111 | 41.2% |
| 32.3% | 175 | Opp Three Point % | 210 | 33.1% |
| 50.1% | 187 | Opp Effective FG % | 139 | 48.3% |
| 53.8% | 185 | Opp True Shooting % | 107 | 51.6% |
| 34.6% | 167 | Opp Free Throw Rate | 87 | 30.0% |
| 25.6 | 1 | Opp Total Rebounds/Game | 75 | 31.9 |
| 7.7 | 13 | Opp Offensive Rebounds/Game | 91 | 10.3 |
| 17.9 | 4 | Opp Defensive Rebounds/Game | 50 | 21.6 |
| 4.0 | 6 | Opp Steals per Game | 22 | 5.0 |
| 2.6 | 50 | Opp Blocks per Game | 51 | 2.6 |
| 3.1 | 2 | Opp Fast Break Points/Game | 44 | 7.6 |
| 8.0 | 3 | Opp Points off Turnovers/Game | 8 | 8.6 |
| 56.1 | 6 | Opp Possessions per Game | 107 | 71.3 |
| 15.6 | 114 | Opp Turnovers per Game | 33 | 18.4 |
| 22.8% | 24 | Opp Turnover Rate | 4 | 25.8% |
| 21.9 | 107 | Opp Fouls per Game | 330 | 16.1 |
Betting lines not available.