| NCSU | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 93.6 | 13 | Points per Game | 45 | 88.3 |
| 51.6% | 23 | Field Goal % | 301 | 42.4% |
| 42.2% | 7 | Three Point % | 241 | 32.1% |
| 76.2% | 46 | Free Throw % | 212 | 70.4% |
| 60.6% | 14 | Effective FG % | 217 | 51.1% |
| 64.8% | 9 | True Shooting % | 228 | 54.7% |
| 43.1% | 68 | Free Throw Rate | 246 | 33.1% |
| 37.1 | 187 | Total Rebounds/Game | 78 | 39.9 |
| 10.3 | 303 | Offensive Rebounds/Game | 88 | 14.4 |
| 16.7 | 72 | Assists per Game | 42 | 18.0 |
| 7.9 | 119 | Steals per Game | 3 | 11.9 |
| 3.0 | 240 | Blocks per Game | 71 | 4.4 |
| 17.1 | 67 | Fast Break Points/Game | 129 | 14.4 |
| 17.6 | 145 | Points off Turnovers/Game | 25 | 23.6 |
| 61.0 | 338 | Possessions per Game | 145 | 78.7 |
| 10.4 | 44 | Turnovers per Game | 100 | 11.9 |
| 13.9% | 31 | Turnover Rate | 75 | 15.0% |
| 21.0 | 242 | Fouls per Game | 237 | 20.7 |
| NCSU | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 76.6 | 246 | Opp Points per Game | 196 | 73.9 |
| 42.7% | 155 | Opp Field Goal % | 84 | 40.5% |
| 32.3% | 174 | Opp Three Point % | 191 | 32.8% |
| 51.0% | 224 | Opp Effective FG % | 113 | 47.7% |
| 56.2% | 263 | Opp True Shooting % | 130 | 52.5% |
| 50.9% | 355 | Opp Free Throw Rate | 296 | 42.2% |
| 32.7 | 103 | Opp Total Rebounds/Game | 362 | 43.3 |
| 10.1 | 84 | Opp Offensive Rebounds/Game | 279 | 13.4 |
| 22.6 | 71 | Opp Defensive Rebounds/Game | 287 | 29.9 |
| 6.9 | 122 | Opp Steals per Game | 134 | 7.0 |
| 3.0 | 102 | Opp Blocks per Game | 142 | 3.3 |
| 15.0 | 316 | Opp Fast Break Points/Game | 226 | 12.3 |
| 12.0 | 75 | Opp Points off Turnovers/Game | 67 | 11.7 |
| 60.6 | 24 | Opp Possessions per Game | 211 | 78.1 |
| 13.7 | 193 | Opp Turnovers per Game | 12 | 20.4 |
| 19.4% | 118 | Opp Turnover Rate | 3 | 26.2% |
| 19.1 | 221 | Opp Fouls per Game | 210 | 19.4 |
Betting lines not available.