| SC | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 79.5 | 129 | Points per Game | 7 | 93.7 |
| 46.4% | 134 | Field Goal % | 154 | 45.9% |
| 31.9% | 272 | Three Point % | 114 | 35.2% |
| 78.7% | 8 | Free Throw % | 51 | 76.1% |
| 54.2% | 101 | Effective FG % | 58 | 55.5% |
| 59.3% | 65 | True Shooting % | 58 | 59.7% |
| 38.1% | 138 | Free Throw Rate | 178 | 36.4% |
| 34.2 | 214 | Total Rebounds/Game | 52 | 42.5 |
| 9.1 | 340 | Offensive Rebounds/Game | 38 | 13.2 |
| 14.9 | 86 | Assists per Game | 34 | 16.8 |
| 5.4 | 308 | Steals per Game | 162 | 6.8 |
| 2.4 | 309 | Blocks per Game | 22 | 6.3 |
| 8.1 | 315 | Fast Break Points/Game | 63 | 14.3 |
| 11.6 | 338 | Points off Turnovers/Game | 224 | 13.3 |
| 68.2 | 267 | Possessions per Game | 35 | 75.5 |
| 9.6 | 11 | Turnovers per Game | 44 | 9.8 |
| 14.0% | 20 | Turnover Rate | 4 | 12.9% |
| 17.4 | 116 | Fouls per Game | 340 | 20.4 |
| SC | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 69.6 | 88 | Opp Points per Game | 344 | 82.6 |
| 42.6% | 124 | Opp Field Goal % | 97 | 42.0% |
| 29.6% | 40 | Opp Three Point % | 135 | 32.3% |
| 47.5% | 70 | Opp Effective FG % | 72 | 47.7% |
| 51.2% | 56 | Opp True Shooting % | 72 | 51.8% |
| 33.7% | 147 | Opp Free Throw Rate | 250 | 38.0% |
| 33.8 | 251 | Opp Total Rebounds/Game | 308 | 41.1 |
| 10.6 | 136 | Opp Offensive Rebounds/Game | 364 | 14.6 |
| 23.2 | 103 | Opp Defensive Rebounds/Game | 315 | 26.4 |
| 5.8 | 41 | Opp Steals per Game | 156 | 6.4 |
| 2.6 | 48 | Opp Blocks per Game | 207 | 3.3 |
| 12.5 | 294 | Opp Fast Break Points/Game | 253 | 11.1 |
| 10.7 | 31 | Opp Points off Turnovers/Game | 69 | 10.9 |
| 67.7 | 86 | Opp Possessions per Game | 330 | 75.5 |
| 10.2 | 341 | Opp Turnovers per Game | 327 | 10.1 |
| 15.1% | 323 | Opp Turnover Rate | 360 | 13.4% |
| 18.1 | 212 | Opp Fouls per Game | 63 | 19.6 |
Betting lines not available.