| NAU | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 81.2 | 127 | Points per Game | 234 | 75.1 |
| 47.9% | 94 | Field Goal % | 328 | 40.9% |
| 37.9% | 49 | Three Point % | 181 | 33.8% |
| 61.7% | 351 | Free Throw % | 118 | 73.7% |
| 54.0% | 118 | Effective FG % | 324 | 47.1% |
| 55.7% | 183 | True Shooting % | 295 | 52.5% |
| 34.4% | 217 | Free Throw Rate | 119 | 39.8% |
| 38.0 | 150 | Total Rebounds/Game | 70 | 40.2 |
| 11.3 | 331 | Offensive Rebounds/Game | 94 | 11.1 |
| 14.2 | 200 | Assists per Game | 182 | 14.6 |
| 8.2 | 93 | Steals per Game | 226 | 6.8 |
| 3.5 | 168 | Blocks per Game | 37 | 5.1 |
| 11.8 | 259 | Fast Break Points/Game | 64 | 13.3 |
| 17.0 | 253 | Points off Turnovers/Game | 137 | 13.8 |
| 72.2 | 334 | Possessions per Game | 17 | 73.9 |
| 10.5 | 4 | Turnovers per Game | 311 | 12.8 |
| 14.5% | 61 | Turnover Rate | 180 | 17.4% |
| 16.7 | 15 | Fouls per Game | 301 | 17.7 |
| NAU | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 75.7 | 230 | Opp Points per Game | 209 | 74.4 |
| 44.1% | 210 | Opp Field Goal % | 106 | 41.1% |
| 34.4% | 257 | Opp Three Point % | 97 | 29.9% |
| 50.7% | 216 | Opp Effective FG % | 120 | 47.8% |
| 53.9% | 190 | Opp True Shooting % | 102 | 51.4% |
| 25.2% | 27 | Opp Free Throw Rate | 97 | 30.7% |
| 38.0 | 305 | Opp Total Rebounds/Game | 336 | 39.6 |
| 11.2 | 58 | Opp Offensive Rebounds/Game | 311 | 11.1 |
| 26.8 | 83 | Opp Defensive Rebounds/Game | 356 | 28.4 |
| 5.8 | 25 | Opp Steals per Game | 348 | 8.3 |
| 3.7 | 134 | Opp Blocks per Game | 235 | 3.1 |
| 10.5 | 93 | Opp Fast Break Points/Game | 233 | 9.7 |
| 12.0 | 33 | Opp Points off Turnovers/Game | 187 | 11.7 |
| 71.8 | 31 | Opp Possessions per Game | 349 | 73.7 |
| 13.5 | 303 | Opp Turnovers per Game | 111 | 12.2 |
| 18.6% | 163 | Opp Turnover Rate | 253 | 16.7% |
| 18.0 | 343 | Opp Fouls per Game | 17 | 20.0 |
Betting lines not available.