| COLG | Rank | Stat | Rank | BU |
|---|---|---|---|---|
| 76.1 | 203 | Points per Game | 207 | 76.0 |
| 48.9% | 40 | Field Goal % | 35 | 49.3% |
| 35.4% | 108 | Three Point % | 4 | 40.4% |
| 74.3% | 93 | Free Throw % | 288 | 68.9% |
| 55.5% | 57 | Effective FG % | 13 | 59.1% |
| 58.2% | 90 | True Shooting % | 24 | 61.4% |
| 25.3% | 358 | Free Throw Rate | 292 | 30.9% |
| 33.3 | 299 | Total Rebounds/Game | 355 | 31.7 |
| 8.2 | 361 | Offensive Rebounds/Game | 327 | 8.9 |
| 15.3 | 244 | Assists per Game | 124 | 15.0 |
| 6.1 | 279 | Steals per Game | 314 | 5.1 |
| 3.6 | 197 | Blocks per Game | 209 | 3.1 |
| 9.7 | 281 | Fast Break Points/Game | 361 | 5.3 |
| 12.7 | 329 | Points off Turnovers/Game | 319 | 11.5 |
| 68.1 | 331 | Possessions per Game | 255 | 64.8 |
| 10.3 | 12 | Turnovers per Game | 155 | 11.4 |
| 15.1% | 57 | Turnover Rate | 222 | 17.7% |
| 17.0 | 54 | Fouls per Game | 233 | 18.0 |
| COLG | Rank | Stat | Rank | BU |
|---|---|---|---|---|
| 73.8 | 195 | Opp Points per Game | 245 | 75.8 |
| 43.0% | 149 | Opp Field Goal % | 334 | 47.6% |
| 31.8% | 122 | Opp Three Point % | 362 | 38.2% |
| 49.3% | 137 | Opp Effective FG % | 349 | 55.7% |
| 52.9% | 122 | Opp True Shooting % | 342 | 59.0% |
| 31.2% | 87 | Opp Free Throw Rate | 202 | 35.9% |
| 35.9 | 247 | Opp Total Rebounds/Game | 47 | 30.4 |
| 12.1 | 207 | Opp Offensive Rebounds/Game | 60 | 9.1 |
| 23.7 | 67 | Opp Defensive Rebounds/Game | 81 | 21.4 |
| 5.9 | 32 | Opp Steals per Game | 149 | 6.3 |
| 2.5 | 13 | Opp Blocks per Game | 89 | 2.7 |
| 8.1 | 46 | Opp Fast Break Points/Game | 99 | 8.5 |
| 10.8 | 17 | Opp Points off Turnovers/Game | 265 | 14.5 |
| 68.1 | 36 | Opp Possessions per Game | 108 | 64.7 |
| 10.7 | 347 | Opp Turnovers per Game | 343 | 9.6 |
| 15.6% | 306 | Opp Turnover Rate | 334 | 14.9% |
| 15.7 | 352 | Opp Fouls per Game | 318 | 15.3 |
Betting lines not available.