| HOW | Rank | Stat | Rank | NCCU |
|---|---|---|---|---|
| 73.1 | 275 | Points per Game | 278 | 73.0 |
| 44.4% | 239 | Field Goal % | 304 | 42.6% |
| 33.9% | 196 | Three Point % | 291 | 31.3% |
| 70.5% | 231 | Free Throw % | 138 | 73.3% |
| 50.1% | 268 | Effective FG % | 334 | 47.4% |
| 54.8% | 242 | True Shooting % | 302 | 52.9% |
| 43.9% | 35 | Free Throw Rate | 84 | 40.6% |
| 34.4 | 296 | Total Rebounds/Game | 300 | 33.4 |
| 11.0 | 131 | Offensive Rebounds/Game | 145 | 11.5 |
| 14.6 | 138 | Assists per Game | 133 | 14.8 |
| 9.3 | 34 | Steals per Game | 37 | 9.4 |
| 3.3 | 298 | Blocks per Game | 195 | 3.3 |
| 13.7 | 58 | Fast Break Points/Game | 41 | 15.4 |
| 18.2 | 21 | Points off Turnovers/Game | 20 | 19.5 |
| 70.0 | 52 | Possessions per Game | 109 | 70.5 |
| 13.8 | 343 | Turnovers per Game | 256 | 12.6 |
| 19.8% | 325 | Turnover Rate | 234 | 18.0% |
| 20.5 | 358 | Fouls per Game | 275 | 18.6 |
| HOW | Rank | Stat | Rank | NCCU |
|---|---|---|---|---|
| 69.7 | 91 | Opp Points per Game | 296 | 77.8 |
| 43.8% | 189 | Opp Field Goal % | 295 | 46.0% |
| 30.9% | 81 | Opp Three Point % | 304 | 35.6% |
| 49.0% | 125 | Opp Effective FG % | 314 | 53.7% |
| 54.9% | 209 | Opp True Shooting % | 325 | 58.0% |
| 48.4% | 359 | Opp Free Throw Rate | 324 | 42.5% |
| 32.8 | 106 | Opp Total Rebounds/Game | 343 | 37.9 |
| 9.9 | 191 | Opp Offensive Rebounds/Game | 328 | 12.4 |
| 22.9 | 233 | Opp Defensive Rebounds/Game | 290 | 25.5 |
| 6.1 | 169 | Opp Steals per Game | 213 | 6.8 |
| 3.9 | 325 | Opp Blocks per Game | 359 | 4.8 |
| 13.5 | 350 | Opp Fast Break Points/Game | 358 | 15.2 |
| 13.6 | 259 | Opp Points off Turnovers/Game | 336 | 16.9 |
| 69.9 | 311 | Opp Possessions per Game | 260 | 70.5 |
| 15.6 | 13 | Opp Turnovers per Game | 29 | 15.2 |
| 22.1% | 20 | Opp Turnover Rate | 30 | 21.2% |
| 19.5 | 23 | Opp Fouls per Game | 121 | 18.6 |
Betting lines not available.