| SYR | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 74.9 | 243 | Points per Game | 97 | 83.3 |
| 46.2% | 153 | Field Goal % | 130 | 46.8% |
| 29.3% | 311 | Three Point % | 250 | 31.8% |
| 57.0% | 365 | Free Throw % | 158 | 72.0% |
| 52.3% | 180 | Effective FG % | 130 | 53.6% |
| 54.1% | 249 | True Shooting % | 113 | 58.3% |
| 38.0% | 150 | Free Throw Rate | 45 | 45.4% |
| 36.3 | 208 | Total Rebounds/Game | 17 | 43.6 |
| 10.9 | 281 | Offensive Rebounds/Game | 179 | 12.7 |
| 15.3 | 144 | Assists per Game | 84 | 16.4 |
| 7.6 | 152 | Steals per Game | 269 | 6.3 |
| 5.7 | 14 | Blocks per Game | 55 | 4.7 |
| 12.9 | 172 | Fast Break Points/Game | 118 | 14.9 |
| 16.9 | 167 | Points off Turnovers/Game | 304 | 13.1 |
| 70.1 | 280 | Possessions per Game | 273 | 70.6 |
| 10.3 | 37 | Turnovers per Game | 72 | 11.1 |
| 14.4% | 52 | Turnover Rate | 98 | 15.8% |
| 16.7 | 57 | Fouls per Game | 31 | 15.6 |
| SYR | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 65.3 | 40 | Opp Points per Game | 52 | 65.7 |
| 37.8% | 26 | Opp Field Goal % | 14 | 36.5% |
| 30.7% | 117 | Opp Three Point % | 199 | 32.9% |
| 43.0% | 23 | Opp Effective FG % | 19 | 42.6% |
| 48.6% | 34 | Opp True Shooting % | 6 | 46.0% |
| 35.5% | 184 | Opp Free Throw Rate | 15 | 23.5% |
| 38.7 | 324 | Opp Total Rebounds/Game | 138 | 33.7 |
| 12.9 | 245 | Opp Offensive Rebounds/Game | 180 | 11.6 |
| 25.9 | 179 | Opp Defensive Rebounds/Game | 57 | 22.1 |
| 6.0 | 61 | Opp Steals per Game | 95 | 6.4 |
| 3.0 | 103 | Opp Blocks per Game | 155 | 3.3 |
| 7.6 | 48 | Opp Fast Break Points/Game | 21 | 6.6 |
| 12.0 | 74 | Opp Points off Turnovers/Game | 39 | 10.9 |
| 69.7 | 84 | Opp Possessions per Game | 105 | 71.3 |
| 14.9 | 145 | Opp Turnovers per Game | 331 | 10.9 |
| 21.5% | 54 | Opp Turnover Rate | 320 | 15.2% |
| 18.0 | 275 | Opp Fouls per Game | 147 | 20.9 |
Betting lines not available.