| ETAM | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 82.9 | 101 | Points per Game | 249 | 74.6 |
| 48.3% | 82 | Field Goal % | 306 | 42.3% |
| 36.3% | 92 | Three Point % | 287 | 30.6% |
| 67.8% | 280 | Free Throw % | 299 | 66.7% |
| 55.8% | 75 | Effective FG % | 331 | 46.7% |
| 58.2% | 119 | True Shooting % | 341 | 50.1% |
| 28.9% | 315 | Free Throw Rate | 261 | 32.3% |
| 35.3 | 242 | Total Rebounds/Game | 158 | 37.9 |
| 10.0 | 321 | Offensive Rebounds/Game | 207 | 12.3 |
| 20.4 | 9 | Assists per Game | 81 | 16.4 |
| 10.1 | 25 | Steals per Game | 96 | 8.1 |
| 3.1 | 221 | Blocks per Game | 185 | 3.4 |
| 15.3 | 108 | Fast Break Points/Game | 90 | 15.9 |
| 24.0 | 21 | Points off Turnovers/Game | 164 | 17.0 |
| 74.0 | 222 | Possessions per Game | 209 | 74.9 |
| 13.3 | 167 | Turnovers per Game | 151 | 13.0 |
| 18.1% | 224 | Turnover Rate | 165 | 17.2% |
| 20.1 | 210 | Fouls per Game | 225 | 20.4 |
| ETAM | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 69.0 | 102 | Opp Points per Game | 243 | 76.4 |
| 41.1% | 104 | Opp Field Goal % | 197 | 43.8% |
| 33.6% | 228 | Opp Three Point % | 135 | 31.3% |
| 48.1% | 127 | Opp Effective FG % | 204 | 50.5% |
| 52.4% | 124 | Opp True Shooting % | 239 | 55.7% |
| 44.9% | 330 | Opp Free Throw Rate | 335 | 45.9% |
| 35.7 | 230 | Opp Total Rebounds/Game | 318 | 38.4 |
| 10.7 | 123 | Opp Offensive Rebounds/Game | 63 | 9.6 |
| 25.0 | 144 | Opp Defensive Rebounds/Game | 266 | 28.9 |
| 5.9 | 59 | Opp Steals per Game | 144 | 7.0 |
| 2.6 | 61 | Opp Blocks per Game | 345 | 5.3 |
| 8.0 | 55 | Opp Fast Break Points/Game | 347 | 16.7 |
| 12.4 | 95 | Opp Points off Turnovers/Game | 176 | 14.7 |
| 73.7 | 143 | Opp Possessions per Game | 155 | 74.6 |
| 18.1 | 37 | Opp Turnovers per Game | 151 | 14.6 |
| 24.5% | 6 | Opp Turnover Rate | 114 | 19.4% |
| 15.9 | 337 | Opp Fouls per Game | 289 | 17.7 |
Betting lines not available.