| TCU | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 79.7 | 147 | Points per Game | 36 | 89.4 |
| 44.5% | 229 | Field Goal % | 31 | 50.8% |
| 33.7% | 185 | Three Point % | 4 | 42.9% |
| 73.9% | 114 | Free Throw % | 25 | 78.2% |
| 51.1% | 215 | Effective FG % | 20 | 59.9% |
| 55.5% | 194 | True Shooting % | 20 | 63.2% |
| 36.6% | 176 | Free Throw Rate | 291 | 31.0% |
| 35.7 | 227 | Total Rebounds/Game | 267 | 34.4 |
| 11.9 | 228 | Offensive Rebounds/Game | 327 | 9.9 |
| 16.0 | 111 | Assists per Game | 21 | 19.4 |
| 9.3 | 45 | Steals per Game | 267 | 6.3 |
| 5.6 | 18 | Blocks per Game | 156 | 3.6 |
| 16.3 | 82 | Fast Break Points/Game | 53 | 17.9 |
| 18.1 | 123 | Points off Turnovers/Game | 131 | 18.0 |
| 61.1 | 337 | Possessions per Game | 193 | 75.4 |
| 12.0 | 105 | Turnovers per Game | 234 | 14.4 |
| 16.6% | 142 | Turnover Rate | 263 | 19.2% |
| 17.1 | 64 | Fouls per Game | 176 | 19.4 |
| TCU | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 65.9 | 54 | Opp Points per Game | 303 | 80.4 |
| 39.6% | 59 | Opp Field Goal % | 301 | 46.5% |
| 30.1% | 101 | Opp Three Point % | 126 | 30.9% |
| 45.7% | 53 | Opp Effective FG % | 289 | 53.3% |
| 50.6% | 77 | Opp True Shooting % | 279 | 57.0% |
| 30.6% | 92 | Opp Free Throw Rate | 188 | 35.6% |
| 33.6 | 131 | Opp Total Rebounds/Game | 55 | 31.1 |
| 10.3 | 92 | Opp Offensive Rebounds/Game | 96 | 10.3 |
| 23.3 | 91 | Opp Defensive Rebounds/Game | 33 | 20.9 |
| 6.7 | 112 | Opp Steals per Game | 241 | 8.1 |
| 3.6 | 197 | Opp Blocks per Game | 65 | 2.7 |
| 10.1 | 131 | Opp Fast Break Points/Game | 97 | 9.1 |
| 11.3 | 53 | Opp Points off Turnovers/Game | 305 | 18.9 |
| 60.4 | 22 | Opp Possessions per Game | 160 | 74.7 |
| 17.1 | 66 | Opp Turnovers per Game | 169 | 14.3 |
| 24.3% | 7 | Opp Turnover Rate | 136 | 19.1% |
| 19.9 | 190 | Opp Fouls per Game | 291 | 17.7 |
Betting lines not available.