| APSU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 80.6 | 112 | Points per Game | 144 | 78.8 |
| 44.4% | 237 | Field Goal % | 263 | 43.9% |
| 34.7% | 144 | Three Point % | 157 | 34.5% |
| 71.1% | 215 | Free Throw % | 25 | 77.3% |
| 51.6% | 199 | Effective FG % | 154 | 52.8% |
| 55.2% | 219 | True Shooting % | 178 | 56.2% |
| 35.2% | 211 | Free Throw Rate | 361 | 25.0% |
| 37.1 | 145 | Total Rebounds/Game | 334 | 31.4 |
| 11.5 | 257 | Offensive Rebounds/Game | 307 | 9.4 |
| 16.9 | 104 | Assists per Game | 95 | 14.4 |
| 11.4 | 8 | Steals per Game | 139 | 5.9 |
| 2.7 | 321 | Blocks per Game | 357 | 1.6 |
| 15.4 | 72 | Fast Break Points/Game | 188 | 10.5 |
| 22.3 | 17 | Points off Turnovers/Game | 201 | 13.6 |
| 72.3 | 277 | Possessions per Game | 57 | 73.9 |
| 10.8 | 32 | Turnovers per Game | 303 | 13.5 |
| 15.0% | 54 | Turnover Rate | 256 | 18.3% |
| 17.2 | 60 | Fouls per Game | 278 | 18.7 |
| APSU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 69.5 | 84 | Opp Points per Game | 364 | 90.1 |
| 42.8% | 135 | Opp Field Goal % | 357 | 49.1% |
| 31.2% | 92 | Opp Three Point % | 231 | 34.0% |
| 50.0% | 170 | Opp Effective FG % | 351 | 56.0% |
| 53.0% | 125 | Opp True Shooting % | 341 | 59.0% |
| 33.9% | 153 | Opp Free Throw Rate | 122 | 32.7% |
| 36.8 | 293 | Opp Total Rebounds/Game | 354 | 41.7 |
| 10.3 | 56 | Opp Offensive Rebounds/Game | 361 | 14.6 |
| 26.5 | 183 | Opp Defensive Rebounds/Game | 338 | 27.1 |
| 6.5 | 74 | Opp Steals per Game | 337 | 8.4 |
| 3.5 | 165 | Opp Blocks per Game | 291 | 3.8 |
| 9.6 | 100 | Opp Fast Break Points/Game | 362 | 17.5 |
| 10.4 | 9 | Opp Points off Turnovers/Game | 357 | 18.4 |
| 72.5 | 94 | Opp Possessions per Game | 310 | 74.0 |
| 16.7 | 41 | Opp Turnovers per Game | 221 | 11.5 |
| 22.7% | 11 | Opp Turnover Rate | 312 | 15.4% |
| 17.3 | 319 | Opp Fouls per Game | 325 | 15.0 |
Betting lines not available.