| APSU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 79.0 | 164 | Points per Game | 63 | 86.6 |
| 45.1% | 199 | Field Goal % | 95 | 47.8% |
| 34.9% | 139 | Three Point % | 57 | 37.6% |
| 68.6% | 267 | Free Throw % | 126 | 73.6% |
| 52.8% | 160 | Effective FG % | 40 | 57.6% |
| 55.7% | 185 | True Shooting % | 55 | 60.4% |
| 33.6% | 239 | Free Throw Rate | 333 | 27.4% |
| 38.0 | 149 | Total Rebounds/Game | 334 | 31.7 |
| 11.3 | 261 | Offensive Rebounds/Game | 304 | 10.3 |
| 16.1 | 105 | Assists per Game | 97 | 16.3 |
| 11.3 | 7 | Steals per Game | 139 | 7.7 |
| 2.1 | 323 | Blocks per Game | 357 | 1.4 |
| 14.6 | 125 | Fast Break Points/Game | 109 | 15.3 |
| 24.6 | 18 | Points off Turnovers/Game | 140 | 17.7 |
| 71.7 | 249 | Possessions per Game | 194 | 75.4 |
| 12.3 | 121 | Turnovers per Game | 198 | 13.9 |
| 17.2% | 168 | Turnover Rate | 243 | 18.6% |
| 19.0 | 160 | Fouls per Game | 191 | 19.6 |
| APSU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 65.4 | 47 | Opp Points per Game | 350 | 85.7 |
| 40.2% | 74 | Opp Field Goal % | 315 | 47.1% |
| 27.7% | 35 | Opp Three Point % | 25 | 26.8% |
| 46.1% | 64 | Opp Effective FG % | 243 | 51.7% |
| 49.2% | 49 | Opp True Shooting % | 215 | 54.8% |
| 34.2% | 159 | Opp Free Throw Rate | 135 | 33.2% |
| 37.4 | 296 | Opp Total Rebounds/Game | 354 | 42.0 |
| 11.6 | 173 | Opp Offensive Rebounds/Game | 356 | 17.1 |
| 25.9 | 180 | Opp Defensive Rebounds/Game | 142 | 24.9 |
| 6.9 | 128 | Opp Steals per Game | 251 | 8.3 |
| 2.4 | 38 | Opp Blocks per Game | 210 | 3.7 |
| 7.7 | 49 | Opp Fast Break Points/Game | 313 | 14.9 |
| 11.1 | 47 | Opp Points off Turnovers/Game | 294 | 18.3 |
| 72.0 | 122 | Opp Possessions per Game | 176 | 75.6 |
| 17.0 | 68 | Opp Turnovers per Game | 149 | 14.7 |
| 23.0% | 20 | Opp Turnover Rate | 128 | 19.3% |
| 16.6 | 320 | Opp Fouls per Game | 323 | 16.4 |
Betting lines not available.