| MSU | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 79.0 | 141 | Points per Game | 67 | 83.6 |
| 46.7% | 120 | Field Goal % | 51 | 48.4% |
| 35.5% | 99 | Three Point % | 52 | 36.7% |
| 73.2% | 139 | Free Throw % | 6 | 79.0% |
| 53.1% | 140 | Effective FG % | 34 | 57.1% |
| 57.5% | 122 | True Shooting % | 16 | 62.2% |
| 38.9% | 120 | Free Throw Rate | 102 | 39.8% |
| 42.4 | 35 | Total Rebounds/Game | 95 | 35.8 |
| 13.6 | 29 | Offensive Rebounds/Game | 314 | 9.2 |
| 19.0 | 12 | Assists per Game | 5 | 18.2 |
| 6.1 | 188 | Steals per Game | 221 | 6.0 |
| 4.6 | 46 | Blocks per Game | 160 | 2.6 |
| 17.4 | 13 | Fast Break Points/Game | 196 | 10.4 |
| 14.8 | 139 | Points off Turnovers/Game | 133 | 14.8 |
| 67.9 | 182 | Possessions per Game | 150 | 69.0 |
| 12.6 | 249 | Turnovers per Game | 122 | 10.9 |
| 18.6% | 275 | Turnover Rate | 95 | 15.8% |
| 16.2 | 107 | Fouls per Game | 256 | 18.3 |
| MSU | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 64.2 | 16 | Opp Points per Game | 63 | 68.2 |
| 38.6% | 13 | Opp Field Goal % | 41 | 40.0% |
| 30.4% | 62 | Opp Three Point % | 24 | 29.0% |
| 45.6% | 27 | Opp Effective FG % | 24 | 45.5% |
| 50.1% | 29 | Opp True Shooting % | 39 | 50.7% |
| 29.7% | 61 | Opp Free Throw Rate | 218 | 36.4% |
| 28.5 | 21 | Opp Total Rebounds/Game | 78 | 32.0 |
| 8.1 | 15 | Opp Offensive Rebounds/Game | 195 | 10.5 |
| 20.4 | 49 | Opp Defensive Rebounds/Game | 83 | 21.5 |
| 7.6 | 291 | Opp Steals per Game | 96 | 5.9 |
| 2.9 | 109 | Opp Blocks per Game | 59 | 2.6 |
| 11.4 | 273 | Opp Fast Break Points/Game | 79 | 8.0 |
| 12.4 | 152 | Opp Points off Turnovers/Game | 80 | 11.2 |
| 67.6 | 180 | Opp Possessions per Game | 216 | 69.0 |
| 11.4 | 235 | Opp Turnovers per Game | 216 | 11.6 |
| 16.7% | 242 | Opp Turnover Rate | 247 | 16.7% |
| 19.7 | 60 | Opp Fouls per Game | 109 | 18.8 |
Betting lines not available.