| UCR | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 75.0 | 237 | Points per Game | 113 | 82.1 |
| 47.7% | 98 | Field Goal % | 116 | 47.1% |
| 35.4% | 118 | Three Point % | 323 | 28.7% |
| 75.0% | 79 | Free Throw % | 113 | 73.9% |
| 55.5% | 88 | Effective FG % | 163 | 52.7% |
| 59.4% | 82 | True Shooting % | 106 | 58.6% |
| 38.8% | 136 | Free Throw Rate | 4 | 56.5% |
| 34.6 | 261 | Total Rebounds/Game | 50 | 41.2 |
| 8.6 | 324 | Offensive Rebounds/Game | 118 | 12.0 |
| 12.9 | 268 | Assists per Game | 204 | 14.1 |
| 5.2 | 333 | Steals per Game | 246 | 6.6 |
| 4.2 | 90 | Blocks per Game | 211 | 3.2 |
| 6.9 | 337 | Fast Break Points/Game | 93 | 13.8 |
| 12.4 | 267 | Points off Turnovers/Game | 108 | 16.4 |
| 69.5 | 133 | Possessions per Game | 94 | 72.1 |
| 14.6 | 317 | Turnovers per Game | 318 | 14.6 |
| 20.8% | 327 | Turnover Rate | 300 | 20.2% |
| 16.2 | 131 | Fouls per Game | 295 | 19.6 |
| UCR | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 72.4 | 168 | Opp Points per Game | 39 | 65.2 |
| 44.7% | 242 | Opp Field Goal % | 28 | 38.0% |
| 29.7% | 91 | Opp Three Point % | 69 | 29.0% |
| 49.4% | 168 | Opp Effective FG % | 20 | 42.7% |
| 52.5% | 131 | Opp True Shooting % | 17 | 47.2% |
| 32.0% | 113 | Opp Free Throw Rate | 288 | 41.8% |
| 32.5 | 93 | Opp Total Rebounds/Game | 18 | 29.4 |
| 10.4 | 193 | Opp Offensive Rebounds/Game | 137 | 9.6 |
| 22.1 | 160 | Opp Defensive Rebounds/Game | 69 | 19.8 |
| 8.4 | 316 | Opp Steals per Game | 332 | 8.8 |
| 3.1 | 195 | Opp Blocks per Game | 55 | 2.2 |
| 11.2 | 244 | Opp Fast Break Points/Game | 175 | 9.6 |
| 16.2 | 301 | Opp Points off Turnovers/Game | 244 | 14.5 |
| 69.0 | 222 | Opp Possessions per Game | 263 | 71.8 |
| 10.4 | 293 | Opp Turnovers per Game | 181 | 12.2 |
| 15.0% | 327 | Opp Turnover Rate | 247 | 16.9% |
| 17.6 | 178 | Opp Fouls per Game | 2 | 23.8 |
Betting lines not available.