| MORG | Rank | Stat | Rank | COPP |
|---|---|---|---|---|
| 69.2 | 322 | Points per Game | 353 | 64.9 |
| 41.2% | 332 | Field Goal % | 353 | 39.8% |
| 30.8% | 317 | Three Point % | 273 | 31.9% |
| 73.8% | 118 | Free Throw % | 245 | 70.2% |
| 46.6% | 343 | Effective FG % | 355 | 45.5% |
| 52.1% | 328 | True Shooting % | 354 | 49.9% |
| 40.2% | 94 | Free Throw Rate | 221 | 35.0% |
| 32.5 | 302 | Total Rebounds/Game | 281 | 32.0 |
| 11.2 | 277 | Offensive Rebounds/Game | 77 | 10.7 |
| 12.2 | 277 | Assists per Game | 271 | 12.2 |
| 5.1 | 273 | Steals per Game | 209 | 6.5 |
| 2.7 | 311 | Blocks per Game | 240 | 2.9 |
| 10.7 | 236 | Fast Break Points/Game | 162 | 9.5 |
| 13.2 | 316 | Points off Turnovers/Game | 223 | 11.3 |
| 69.1 | 318 | Possessions per Game | 4 | 70.0 |
| 13.7 | 211 | Turnovers per Game | 364 | 15.4 |
| 19.8% | 323 | Turnover Rate | 359 | 22.1% |
| 22.3 | 311 | Fouls per Game | 357 | 18.3 |
| MORG | Rank | Stat | Rank | COPP |
|---|---|---|---|---|
| 80.9 | 331 | Opp Points per Game | 352 | 85.0 |
| 49.6% | 359 | Opp Field Goal % | 353 | 48.4% |
| 35.6% | 297 | Opp Three Point % | 365 | 39.3% |
| 56.9% | 357 | Opp Effective FG % | 361 | 57.5% |
| 61.0% | 359 | Opp True Shooting % | 361 | 61.4% |
| 54.3% | 365 | Opp Free Throw Rate | 326 | 42.7% |
| 34.7 | 239 | Opp Total Rebounds/Game | 315 | 37.5 |
| 9.9 | 49 | Opp Offensive Rebounds/Game | 356 | 11.6 |
| 24.8 | 105 | Opp Defensive Rebounds/Game | 361 | 25.9 |
| 7.3 | 160 | Opp Steals per Game | 365 | 9.2 |
| 3.5 | 160 | Opp Blocks per Game | 364 | 4.2 |
| 13.9 | 311 | Opp Fast Break Points/Game | 363 | 15.8 |
| 15.8 | 235 | Opp Points off Turnovers/Game | 365 | 19.9 |
| 69.2 | 49 | Opp Possessions per Game | 363 | 70.5 |
| 12.1 | 285 | Opp Turnovers per Game | 70 | 11.7 |
| 17.4% | 198 | Opp Turnover Rate | 254 | 16.6% |
| 18.8 | 245 | Opp Fouls per Game | 59 | 16.8 |
Betting lines not available.