| LIP | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 78.6 | 170 | Points per Game | 53 | 87.4 |
| 42.5% | 297 | Field Goal % | 211 | 44.9% |
| 34.1% | 168 | Three Point % | 156 | 34.3% |
| 77.7% | 30 | Free Throw % | 173 | 71.6% |
| 51.1% | 220 | Effective FG % | 192 | 51.8% |
| 54.7% | 227 | True Shooting % | 187 | 55.5% |
| 26.3% | 342 | Free Throw Rate | 206 | 35.0% |
| 37.1 | 190 | Total Rebounds/Game | 40 | 41.8 |
| 11.6 | 141 | Offensive Rebounds/Game | 4 | 15.8 |
| 18.2 | 39 | Assists per Game | 157 | 15.0 |
| 9.0 | 60 | Steals per Game | 72 | 8.6 |
| 2.6 | 279 | Blocks per Game | 187 | 3.4 |
| 15.4 | 54 | Fast Break Points/Game | 51 | 15.8 |
| 20.2 | 32 | Points off Turnovers/Game | 98 | 16.8 |
| 74.4 | 69 | Possessions per Game | 230 | 63.8 |
| 13.8 | 283 | Turnovers per Game | 106 | 10.5 |
| 18.4% | 231 | Turnover Rate | 43 | 14.2% |
| 18.0 | 234 | Fouls per Game | 318 | 20.9 |
| LIP | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 75.0 | 221 | Opp Points per Game | 326 | 82.0 |
| 44.8% | 245 | Opp Field Goal % | 300 | 46.5% |
| 32.8% | 195 | Opp Three Point % | 252 | 34.3% |
| 51.2% | 230 | Opp Effective FG % | 314 | 54.1% |
| 55.0% | 218 | Opp True Shooting % | 318 | 58.4% |
| 34.8% | 172 | Opp Free Throw Rate | 313 | 43.8% |
| 37.0 | 279 | Opp Total Rebounds/Game | 204 | 35.2 |
| 9.9 | 159 | Opp Offensive Rebounds/Game | 98 | 9.1 |
| 27.1 | 307 | Opp Defensive Rebounds/Game | 290 | 26.1 |
| 6.6 | 188 | Opp Steals per Game | 40 | 4.9 |
| 3.5 | 233 | Opp Blocks per Game | 332 | 4.4 |
| 10.4 | 215 | Opp Fast Break Points/Game | 167 | 9.5 |
| 15.5 | 284 | Opp Points off Turnovers/Game | 181 | 13.0 |
| 74.5 | 298 | Opp Possessions per Game | 139 | 64.1 |
| 15.6 | 41 | Opp Turnovers per Game | 93 | 14.0 |
| 20.9% | 66 | Opp Turnover Rate | 192 | 18.0% |
| 15.4 | 298 | Opp Fouls per Game | 117 | 19.0 |
Betting lines not available.