| WEB | Rank | Stat | Rank | MONT |
|---|---|---|---|---|
| 83.8 | 61 | Points per Game | 145 | 78.8 |
| 47.6% | 81 | Field Goal % | 80 | 47.6% |
| 35.6% | 92 | Three Point % | 213 | 33.6% |
| 70.2% | 246 | Free Throw % | 22 | 77.5% |
| 53.5% | 124 | Effective FG % | 87 | 54.5% |
| 57.3% | 131 | True Shooting % | 59 | 59.7% |
| 37.9% | 143 | Free Throw Rate | 62 | 41.7% |
| 40.4 | 7 | Total Rebounds/Game | 57 | 36.3 |
| 12.5 | 84 | Offensive Rebounds/Game | 356 | 8.1 |
| 15.1 | 122 | Assists per Game | 108 | 15.1 |
| 7.5 | 222 | Steals per Game | 350 | 5.4 |
| 1.8 | 332 | Blocks per Game | 313 | 2.7 |
| 16.7 | 19 | Fast Break Points/Game | 195 | 11.1 |
| 14.7 | 142 | Points off Turnovers/Game | 273 | 13.2 |
| 72.8 | 73 | Possessions per Game | 289 | 67.1 |
| 11.8 | 188 | Turnovers per Game | 289 | 14.1 |
| 16.2% | 120 | Turnover Rate | 336 | 20.2% |
| 19.0 | 287 | Fouls per Game | 147 | 17.9 |
| WEB | Rank | Stat | Rank | MONT |
|---|---|---|---|---|
| 75.0 | 224 | Opp Points per Game | 238 | 75.6 |
| 43.6% | 178 | Opp Field Goal % | 154 | 43.1% |
| 26.9% | 3 | Opp Three Point % | 94 | 31.3% |
| 49.3% | 136 | Opp Effective FG % | 111 | 48.8% |
| 53.3% | 134 | Opp True Shooting % | 89 | 52.2% |
| 35.2% | 185 | Opp Free Throw Rate | 76 | 30.4% |
| 34.4 | 217 | Opp Total Rebounds/Game | 163 | 35.0 |
| 10.3 | 165 | Opp Offensive Rebounds/Game | 204 | 11.3 |
| 24.1 | 229 | Opp Defensive Rebounds/Game | 122 | 23.7 |
| 6.7 | 200 | Opp Steals per Game | 270 | 7.8 |
| 4.5 | 350 | Opp Blocks per Game | 147 | 3.2 |
| 9.7 | 169 | Opp Fast Break Points/Game | 168 | 10.2 |
| 13.1 | 188 | Opp Points off Turnovers/Game | 255 | 15.1 |
| 72.8 | 294 | Opp Possessions per Game | 78 | 67.2 |
| 12.5 | 156 | Opp Turnovers per Game | 326 | 10.8 |
| 17.2% | 217 | Opp Turnover Rate | 339 | 14.4% |
| 18.4 | 131 | Opp Fouls per Game | 168 | 18.8 |
Betting lines not available.