| PRST | Rank | Stat | Rank | COLO |
|---|---|---|---|---|
| 87.0 | 59 | Points per Game | 31 | 90.3 |
| 49.2% | 55 | Field Goal % | 25 | 51.6% |
| 36.5% | 86 | Three Point % | 8 | 42.1% |
| 70.2% | 216 | Free Throw % | 84 | 74.8% |
| 55.8% | 74 | Effective FG % | 39 | 57.7% |
| 58.7% | 101 | True Shooting % | 27 | 62.5% |
| 31.8% | 273 | Free Throw Rate | 12 | 50.0% |
| 42.2 | 36 | Total Rebounds/Game | 183 | 37.3 |
| 15.0 | 177 | Offensive Rebounds/Game | 285 | 10.9 |
| 17.5 | 51 | Assists per Game | 32 | 18.6 |
| 7.3 | 172 | Steals per Game | 285 | 6.0 |
| 3.0 | 237 | Blocks per Game | 108 | 4.0 |
| 13.2 | 221 | Fast Break Points/Game | 40 | 18.6 |
| 17.3 | 236 | Points off Turnovers/Game | 279 | 14.0 |
| 74.2 | 329 | Possessions per Game | 240 | 72.1 |
| 15.2 | 155 | Turnovers per Game | 26 | 9.9 |
| 20.5% | 309 | Turnover Rate | 28 | 13.7% |
| 21.5 | 127 | Fouls per Game | 74 | 17.4 |
| PRST | Rank | Stat | Rank | COLO |
|---|---|---|---|---|
| 74.5 | 210 | Opp Points per Game | 266 | 77.9 |
| 42.6% | 153 | Opp Field Goal % | 261 | 45.4% |
| 35.4% | 282 | Opp Three Point % | 330 | 37.3% |
| 49.4% | 165 | Opp Effective FG % | 265 | 52.6% |
| 54.4% | 205 | Opp True Shooting % | 259 | 56.0% |
| 42.7% | 302 | Opp Free Throw Rate | 36 | 26.5% |
| 31.0 | 50 | Opp Total Rebounds/Game | 42 | 30.7 |
| 9.2 | 15 | Opp Offensive Rebounds/Game | 46 | 9.3 |
| 21.8 | 7 | Opp Defensive Rebounds/Game | 47 | 21.4 |
| 6.3 | 39 | Opp Steals per Game | 7 | 4.1 |
| 2.7 | 32 | Opp Blocks per Game | 180 | 3.4 |
| 10.3 | 87 | Opp Fast Break Points/Game | 99 | 9.3 |
| 14.2 | 81 | Opp Points off Turnovers/Game | 12 | 9.0 |
| 74.3 | 37 | Opp Possessions per Game | 106 | 71.3 |
| 14.7 | 265 | Opp Turnovers per Game | 339 | 10.7 |
| 19.6% | 108 | Opp Turnover Rate | 324 | 15.1% |
| 19.0 | 328 | Opp Fouls per Game | 86 | 22.7 |
Betting lines not available.