| SAM | Rank | Stat | Rank | ETSU |
|---|---|---|---|---|
| 77.9 | 161 | Points per Game | 143 | 78.8 |
| 43.3% | 283 | Field Goal % | 28 | 49.5% |
| 33.3% | 223 | Three Point % | 203 | 33.8% |
| 66.0% | 340 | Free Throw % | 95 | 74.3% |
| 51.4% | 209 | Effective FG % | 46 | 56.1% |
| 54.8% | 243 | True Shooting % | 60 | 59.7% |
| 41.9% | 59 | Free Throw Rate | 253 | 33.2% |
| 37.8 | 210 | Total Rebounds/Game | 188 | 34.6 |
| 10.2 | 246 | Offensive Rebounds/Game | 284 | 9.8 |
| 15.0 | 272 | Assists per Game | 84 | 15.0 |
| 4.6 | 342 | Steals per Game | 14 | 9.6 |
| 3.2 | 253 | Blocks per Game | 217 | 3.6 |
| 7.9 | 310 | Fast Break Points/Game | 164 | 11.1 |
| 10.3 | 349 | Points off Turnovers/Game | 46 | 17.8 |
| 70.4 | 117 | Possessions per Game | 181 | 68.1 |
| 9.2 | 13 | Turnovers per Game | 135 | 11.1 |
| 13.0% | 6 | Turnover Rate | 122 | 16.2% |
| 15.8 | 87 | Fouls per Game | 148 | 16.9 |
| SAM | Rank | Stat | Rank | ETSU |
|---|---|---|---|---|
| 76.4 | 258 | Opp Points per Game | 28 | 66.2 |
| 43.5% | 173 | Opp Field Goal % | 38 | 40.0% |
| 37.1% | 349 | Opp Three Point % | 57 | 30.3% |
| 50.3% | 180 | Opp Effective FG % | 74 | 47.7% |
| 54.3% | 176 | Opp True Shooting % | 65 | 51.6% |
| 30.1% | 68 | Opp Free Throw Rate | 171 | 34.8% |
| 38.4 | 313 | Opp Total Rebounds/Game | 111 | 32.6 |
| 10.2 | 161 | Opp Offensive Rebounds/Game | 219 | 10.8 |
| 28.1 | 348 | Opp Defensive Rebounds/Game | 100 | 21.9 |
| 5.6 | 61 | Opp Steals per Game | 218 | 6.8 |
| 3.1 | 163 | Opp Blocks per Game | 126 | 2.9 |
| 10.5 | 218 | Opp Fast Break Points/Game | 193 | 10.1 |
| 10.6 | 51 | Opp Points off Turnovers/Game | 119 | 11.8 |
| 70.7 | 262 | Opp Possessions per Game | 187 | 68.1 |
| 9.6 | 336 | Opp Turnovers per Game | 52 | 14.3 |
| 13.6% | 358 | Opp Turnover Rate | 40 | 20.9% |
| 20.1 | 42 | Opp Fouls per Game | 346 | 14.1 |
Betting lines not available.