| HC | Rank | Stat | Rank | BUCK |
|---|---|---|---|---|
| 66.2 | 342 | Points per Game | 356 | 63.9 |
| 43.0% | 289 | Field Goal % | 355 | 39.7% |
| 29.2% | 351 | Three Point % | 320 | 30.6% |
| 70.1% | 248 | Free Throw % | 92 | 74.4% |
| 49.1% | 294 | Effective FG % | 349 | 46.2% |
| 52.9% | 300 | True Shooting % | 349 | 50.5% |
| 32.6% | 264 | Free Throw Rate | 315 | 29.2% |
| 31.5 | 336 | Total Rebounds/Game | 329 | 31.6 |
| 8.2 | 344 | Offensive Rebounds/Game | 280 | 9.8 |
| 11.1 | 333 | Assists per Game | 313 | 12.4 |
| 6.4 | 230 | Steals per Game | 197 | 7.4 |
| 1.4 | 365 | Blocks per Game | 306 | 2.3 |
| 7.4 | 327 | Fast Break Points/Game | 339 | 7.0 |
| 12.9 | 254 | Points off Turnovers/Game | 276 | 12.4 |
| 66.2 | 228 | Possessions per Game | 196 | 67.3 |
| 11.2 | 148 | Turnovers per Game | 326 | 14.1 |
| 17.0% | 175 | Turnover Rate | 346 | 20.8% |
| 14.9 | 49 | Fouls per Game | 247 | 18.2 |
| HC | Rank | Stat | Rank | BUCK |
|---|---|---|---|---|
| 71.5 | 129 | Opp Points per Game | 247 | 75.8 |
| 47.4% | 328 | Opp Field Goal % | 336 | 47.7% |
| 30.7% | 72 | Opp Three Point % | 363 | 38.9% |
| 53.5% | 306 | Opp Effective FG % | 347 | 55.6% |
| 56.6% | 285 | Opp True Shooting % | 346 | 59.2% |
| 26.0% | 22 | Opp Free Throw Rate | 207 | 36.1% |
| 34.3 | 226 | Opp Total Rebounds/Game | 237 | 35.6 |
| 8.6 | 41 | Opp Offensive Rebounds/Game | 108 | 9.6 |
| 25.6 | 294 | Opp Defensive Rebounds/Game | 309 | 26.1 |
| 7.1 | 246 | Opp Steals per Game | 341 | 8.5 |
| 3.7 | 281 | Opp Blocks per Game | 264 | 3.6 |
| 7.6 | 68 | Opp Fast Break Points/Game | 136 | 9.0 |
| 11.8 | 115 | Opp Points off Turnovers/Game | 340 | 17.1 |
| 66.1 | 139 | Opp Possessions per Game | 165 | 67.2 |
| 11.4 | 230 | Opp Turnovers per Game | 133 | 12.8 |
| 17.4% | 203 | Opp Turnover Rate | 109 | 19.0% |
| 15.9 | 294 | Opp Fouls per Game | 260 | 16.4 |
Betting lines not available.