| RUTG | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 71.8 | 293 | Points per Game | 11 | 93.7 |
| 42.1% | 308 | Field Goal % | 20 | 51.8% |
| 34.2% | 161 | Three Point % | 93 | 36.2% |
| 70.4% | 210 | Free Throw % | 128 | 73.3% |
| 48.2% | 304 | Effective FG % | 24 | 59.3% |
| 53.4% | 272 | True Shooting % | 22 | 62.9% |
| 46.3% | 36 | Free Throw Rate | 165 | 37.3% |
| 38.6 | 122 | Total Rebounds/Game | 2 | 46.6 |
| 12.9 | 80 | Offensive Rebounds/Game | 240 | 11.7 |
| 11.4 | 331 | Assists per Game | 15 | 20.0 |
| 5.5 | 312 | Steals per Game | 238 | 6.7 |
| 4.2 | 86 | Blocks per Game | 10 | 6.1 |
| 12.6 | 130 | Fast Break Points/Game | 71 | 16.9 |
| 12.5 | 260 | Points off Turnovers/Game | 189 | 16.1 |
| 66.2 | 187 | Possessions per Game | 184 | 75.9 |
| 11.2 | 148 | Turnovers per Game | 192 | 13.7 |
| 17.0% | 154 | Turnover Rate | 229 | 18.3% |
| 15.8 | 101 | Fouls per Game | 48 | 16.4 |
| RUTG | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 67.6 | 77 | Opp Points per Game | 75 | 67.6 |
| 41.0% | 102 | Opp Field Goal % | 2 | 34.4% |
| 36.1% | 301 | Opp Three Point % | 116 | 30.5% |
| 48.4% | 143 | Opp Effective FG % | 3 | 40.6% |
| 51.4% | 103 | Opp True Shooting % | 3 | 44.4% |
| 24.4% | 20 | Opp Free Throw Rate | 47 | 27.0% |
| 35.1 | 195 | Opp Total Rebounds/Game | 132 | 33.6 |
| 12.0 | 286 | Opp Offensive Rebounds/Game | 209 | 12.1 |
| 23.1 | 203 | Opp Defensive Rebounds/Game | 46 | 21.4 |
| 6.2 | 152 | Opp Steals per Game | 157 | 7.3 |
| 2.9 | 154 | Opp Blocks per Game | 132 | 3.1 |
| 10.4 | 217 | Opp Fast Break Points/Game | 70 | 8.6 |
| 14.4 | 237 | Opp Points off Turnovers/Game | 36 | 10.6 |
| 66.1 | 179 | Opp Possessions per Game | 184 | 75.7 |
| 11.6 | 217 | Opp Turnovers per Game | 274 | 12.3 |
| 17.7% | 210 | Opp Turnover Rate | 274 | 16.3% |
| 20.6 | 60 | Opp Fouls per Game | 152 | 20.7 |
Betting lines not available.