| DUKE | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 91.9 | 20 | Points per Game | 85 | 84.4 |
| 52.0% | 19 | Field Goal % | 71 | 48.6% |
| 37.0% | 73 | Three Point % | 48 | 38.0% |
| 72.3% | 150 | Free Throw % | 97 | 74.5% |
| 60.6% | 15 | Effective FG % | 56 | 56.6% |
| 64.0% | 16 | True Shooting % | 51 | 60.7% |
| 43.1% | 67 | Free Throw Rate | 156 | 37.7% |
| 43.1 | 24 | Total Rebounds/Game | 200 | 36.9 |
| 12.2 | 106 | Offensive Rebounds/Game | 315 | 10.1 |
| 19.9 | 16 | Assists per Game | 85 | 16.4 |
| 7.5 | 157 | Steals per Game | 298 | 5.9 |
| 4.2 | 87 | Blocks per Game | 73 | 4.4 |
| 17.8 | 23 | Fast Break Points/Game | 198 | 11.9 |
| 18.1 | 60 | Points off Turnovers/Game | 206 | 15.6 |
| 70.4 | 124 | Possessions per Game | 260 | 71.3 |
| 10.2 | 95 | Turnovers per Game | 82 | 11.4 |
| 14.6% | 65 | Turnover Rate | 109 | 16.1% |
| 17.4 | 203 | Fouls per Game | 158 | 19.0 |
| DUKE | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 58.8 | 3 | Opp Points per Game | 111 | 69.6 |
| 34.0% | 1 | Opp Field Goal % | 67 | 40.1% |
| 26.0% | 17 | Opp Three Point % | 122 | 30.8% |
| 39.9% | 1 | Opp Effective FG % | 56 | 45.8% |
| 43.6% | 1 | Opp True Shooting % | 54 | 49.3% |
| 24.8% | 23 | Opp Free Throw Rate | 154 | 34.0% |
| 30.2 | 34 | Opp Total Rebounds/Game | 224 | 35.6 |
| 10.8 | 219 | Opp Offensive Rebounds/Game | 229 | 12.6 |
| 19.5 | 59 | Opp Defensive Rebounds/Game | 86 | 23.0 |
| 6.5 | 186 | Opp Steals per Game | 9 | 4.4 |
| 1.9 | 25 | Opp Blocks per Game | 199 | 3.6 |
| 7.6 | 81 | Opp Fast Break Points/Game | 176 | 11.0 |
| 10.9 | 87 | Opp Points off Turnovers/Game | 145 | 13.7 |
| 70.1 | 241 | Opp Possessions per Game | 103 | 71.1 |
| 14.2 | 81 | Opp Turnovers per Game | 253 | 12.7 |
| 20.3% | 86 | Opp Turnover Rate | 205 | 17.8% |
| 20.4 | 70 | Opp Fouls per Game | 230 | 19.0 |
Betting lines not available.