| SDSU | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 82.5 | 82 | Points per Game | 108 | 80.8 |
| 48.0% | 61 | Field Goal % | 175 | 45.5% |
| 37.4% | 31 | Three Point % | 211 | 33.6% |
| 73.8% | 120 | Free Throw % | 34 | 76.7% |
| 54.1% | 104 | Effective FG % | 127 | 53.5% |
| 58.1% | 96 | True Shooting % | 97 | 58.0% |
| 34.7% | 222 | Free Throw Rate | 174 | 36.6% |
| 37.6 | 262 | Total Rebounds/Game | 213 | 37.5 |
| 11.9 | 230 | Offensive Rebounds/Game | 276 | 10.6 |
| 17.1 | 70 | Assists per Game | 214 | 14.6 |
| 7.9 | 94 | Steals per Game | 108 | 7.9 |
| 4.6 | 69 | Blocks per Game | 324 | 3.2 |
| 11.9 | 187 | Fast Break Points/Game | 127 | 12.8 |
| 17.5 | 103 | Points off Turnovers/Game | 88 | 16.8 |
| 72.5 | 275 | Possessions per Game | 235 | 69.9 |
| 13.2 | 177 | Turnovers per Game | 72 | 11.1 |
| 18.2% | 246 | Turnover Rate | 97 | 15.8% |
| 19.0 | 139 | Fouls per Game | 119 | 17.4 |
| SDSU | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 72.8 | 166 | Opp Points per Game | 26 | 66.0 |
| 39.8% | 34 | Opp Field Goal % | 25 | 39.2% |
| 32.4% | 141 | Opp Three Point % | 13 | 28.3% |
| 47.5% | 71 | Opp Effective FG % | 37 | 46.3% |
| 52.4% | 95 | Opp True Shooting % | 37 | 50.4% |
| 34.9% | 177 | Opp Free Throw Rate | 97 | 31.7% |
| 34.2 | 209 | Opp Total Rebounds/Game | 207 | 34.3 |
| 11.6 | 160 | Opp Offensive Rebounds/Game | 94 | 10.1 |
| 22.6 | 39 | Opp Defensive Rebounds/Game | 145 | 24.2 |
| 7.3 | 161 | Opp Steals per Game | 100 | 6.3 |
| 2.3 | 6 | Opp Blocks per Game | 105 | 3.0 |
| 8.3 | 51 | Opp Fast Break Points/Game | 92 | 8.8 |
| 14.4 | 169 | Opp Points off Turnovers/Game | 47 | 11.2 |
| 72.3 | 88 | Opp Possessions per Game | 134 | 69.9 |
| 15.1 | 99 | Opp Turnovers per Game | 85 | 14.4 |
| 21.1% | 33 | Opp Turnover Rate | 54 | 20.6% |
| 17.3 | 317 | Opp Fouls per Game | 132 | 19.5 |
Betting lines not available.