| BRWN | Rank | Stat | Rank | PENN |
|---|---|---|---|---|
| 65.6 | 345 | Points per Game | 114 | 81.9 |
| 43.4% | 264 | Field Goal % | 192 | 45.2% |
| 32.4% | 233 | Three Point % | 19 | 39.8% |
| 68.8% | 260 | Free Throw % | 167 | 71.8% |
| 50.1% | 250 | Effective FG % | 182 | 52.2% |
| 53.2% | 278 | True Shooting % | 153 | 56.7% |
| 28.5% | 321 | Free Throw Rate | 59 | 44.0% |
| 33.5 | 294 | Total Rebounds/Game | 106 | 39.1 |
| 9.5 | 284 | Offensive Rebounds/Game | 76 | 12.9 |
| 14.1 | 205 | Assists per Game | 170 | 14.8 |
| 7.0 | 205 | Steals per Game | 228 | 6.8 |
| 5.4 | 25 | Blocks per Game | 169 | 3.5 |
| 5.2 | 359 | Fast Break Points/Game | 255 | 9.0 |
| 12.2 | 283 | Points off Turnovers/Game | 162 | 14.9 |
| 66.4 | 185 | Possessions per Game | 78 | 73.0 |
| 13.9 | 293 | Turnovers per Game | 222 | 12.4 |
| 21.1% | 339 | Turnover Rate | 150 | 16.9% |
| 18.0 | 232 | Fouls per Game | 161 | 16.6 |
| BRWN | Rank | Stat | Rank | PENN |
|---|---|---|---|---|
| 67.8 | 80 | Opp Points per Game | 255 | 77.1 |
| 42.0% | 130 | Opp Field Goal % | 178 | 43.3% |
| 30.3% | 108 | Opp Three Point % | 118 | 30.7% |
| 48.1% | 130 | Opp Effective FG % | 183 | 49.9% |
| 52.0% | 115 | Opp True Shooting % | 157 | 53.1% |
| 29.7% | 83 | Opp Free Throw Rate | 51 | 27.3% |
| 35.5 | 218 | Opp Total Rebounds/Game | 299 | 37.5 |
| 11.2 | 248 | Opp Offensive Rebounds/Game | 315 | 12.6 |
| 24.2 | 236 | Opp Defensive Rebounds/Game | 253 | 24.9 |
| 8.6 | 330 | Opp Steals per Game | 160 | 6.4 |
| 2.2 | 56 | Opp Blocks per Game | 317 | 4.1 |
| 9.2 | 151 | Opp Fast Break Points/Game | 263 | 11.8 |
| 13.2 | 197 | Opp Points off Turnovers/Game | 165 | 12.6 |
| 66.4 | 186 | Opp Possessions per Game | 289 | 72.9 |
| 12.6 | 165 | Opp Turnovers per Game | 183 | 12.2 |
| 19.3% | 124 | Opp Turnover Rate | 255 | 16.6% |
| 14.4 | 325 | Opp Fouls per Game | 46 | 21.0 |
Betting lines not available.