| VAL | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 70.1 | 310 | Points per Game | 112 | 82.1 |
| 38.3% | 353 | Field Goal % | 26 | 51.5% |
| 29.9% | 305 | Three Point % | 50 | 37.9% |
| 69.8% | 229 | Free Throw % | 178 | 71.5% |
| 45.2% | 349 | Effective FG % | 45 | 57.1% |
| 50.0% | 344 | True Shooting % | 43 | 61.1% |
| 39.0% | 132 | Free Throw Rate | 82 | 42.2% |
| 39.1 | 103 | Total Rebounds/Game | 303 | 33.1 |
| 14.1 | 101 | Offensive Rebounds/Game | 343 | 9.0 |
| 11.0 | 340 | Assists per Game | 33 | 18.4 |
| 7.1 | 188 | Steals per Game | 251 | 6.6 |
| 5.9 | 13 | Blocks per Game | 158 | 3.6 |
| 4.7 | 362 | Fast Break Points/Game | 84 | 16.1 |
| 14.0 | 282 | Points off Turnovers/Game | 187 | 16.1 |
| 68.4 | 293 | Possessions per Game | 308 | 67.7 |
| 9.7 | 24 | Turnovers per Game | 3 | 8.9 |
| 14.1% | 42 | Turnover Rate | 12 | 13.1% |
| 16.6 | 51 | Fouls per Game | 116 | 18.3 |
| VAL | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 68.1 | 88 | Opp Points per Game | 112 | 69.6 |
| 40.7% | 88 | Opp Field Goal % | 46 | 38.8% |
| 31.9% | 154 | Opp Three Point % | 46 | 28.1% |
| 47.0% | 96 | Opp Effective FG % | 38 | 44.4% |
| 51.8% | 114 | Opp True Shooting % | 60 | 49.5% |
| 36.2% | 200 | Opp Free Throw Rate | 144 | 33.5% |
| 38.4 | 317 | Opp Total Rebounds/Game | 222 | 35.6 |
| 11.0 | 138 | Opp Offensive Rebounds/Game | 307 | 14.1 |
| 27.4 | 226 | Opp Defensive Rebounds/Game | 43 | 21.4 |
| 3.9 | 3 | Opp Steals per Game | 8 | 4.3 |
| 3.6 | 202 | Opp Blocks per Game | 42 | 2.4 |
| 9.0 | 90 | Opp Fast Break Points/Game | 58 | 8.0 |
| 9.4 | 17 | Opp Points off Turnovers/Game | 37 | 10.6 |
| 67.7 | 59 | Opp Possessions per Game | 66 | 68.0 |
| 13.4 | 205 | Opp Turnovers per Game | 285 | 12.0 |
| 20.1% | 94 | Opp Turnover Rate | 213 | 17.7% |
| 19.7 | 201 | Opp Fouls per Game | 192 | 19.9 |
Betting lines not available.