| UMBC | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 74.6 | 251 | Points per Game | 357 | 62.9 |
| 46.0% | 165 | Field Goal % | 357 | 37.2% |
| 34.8% | 143 | Three Point % | 240 | 32.2% |
| 68.8% | 258 | Free Throw % | 246 | 69.3% |
| 53.3% | 146 | Effective FG % | 350 | 45.1% |
| 56.3% | 164 | True Shooting % | 352 | 49.0% |
| 30.9% | 296 | Free Throw Rate | 223 | 34.2% |
| 38.6 | 125 | Total Rebounds/Game | 275 | 34.2 |
| 9.6 | 333 | Offensive Rebounds/Game | 221 | 9.3 |
| 13.7 | 220 | Assists per Game | 355 | 10.1 |
| 5.4 | 320 | Steals per Game | 342 | 5.0 |
| 3.6 | 159 | Blocks per Game | 179 | 3.4 |
| 10.0 | 265 | Fast Break Points/Game | 237 | 8.4 |
| 12.3 | 329 | Points off Turnovers/Game | 348 | 8.4 |
| 71.6 | 255 | Possessions per Game | 31 | 70.6 |
| 14.4 | 237 | Turnovers per Game | 356 | 14.9 |
| 20.2% | 299 | Turnover Rate | 335 | 21.0% |
| 13.0 | 5 | Fouls per Game | 317 | 18.4 |
| UMBC | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 68.1 | 89 | Opp Points per Game | 280 | 79.1 |
| 41.8% | 126 | Opp Field Goal % | 173 | 43.1% |
| 29.3% | 74 | Opp Three Point % | 213 | 33.2% |
| 46.4% | 72 | Opp Effective FG % | 192 | 50.2% |
| 49.3% | 52 | Opp True Shooting % | 179 | 53.8% |
| 22.7% | 12 | Opp Free Throw Rate | 187 | 35.6% |
| 34.4 | 173 | Opp Total Rebounds/Game | 359 | 42.9 |
| 9.7 | 69 | Opp Offensive Rebounds/Game | 363 | 14.7 |
| 24.7 | 132 | Opp Defensive Rebounds/Game | 355 | 28.2 |
| 7.6 | 198 | Opp Steals per Game | 334 | 7.8 |
| 2.4 | 47 | Opp Blocks per Game | 308 | 3.6 |
| 7.1 | 34 | Opp Fast Break Points/Game | 249 | 10.1 |
| 13.6 | 134 | Opp Points off Turnovers/Game | 361 | 19.0 |
| 71.1 | 104 | Opp Possessions per Game | 336 | 70.4 |
| 11.0 | 327 | Opp Turnovers per Game | 180 | 10.9 |
| 15.4% | 313 | Opp Turnover Rate | 309 | 15.5% |
| 14.9 | 350 | Opp Fouls per Game | 112 | 17.0 |
Betting lines not available.