| USU | Rank | Stat | Rank | USF |
|---|---|---|---|---|
| 88.9 | 40 | Points per Game | 23 | 91.4 |
| 53.1% | 7 | Field Goal % | 249 | 43.9% |
| 39.5% | 22 | Three Point % | 274 | 31.0% |
| 70.9% | 197 | Free Throw % | 94 | 74.6% |
| 60.7% | 13 | Effective FG % | 221 | 51.0% |
| 64.0% | 17 | True Shooting % | 165 | 56.2% |
| 39.2% | 123 | Free Throw Rate | 46 | 45.0% |
| 38.0 | 147 | Total Rebounds/Game | 59 | 40.9 |
| 10.9 | 286 | Offensive Rebounds/Game | 5 | 15.6 |
| 20.0 | 14 | Assists per Game | 68 | 16.9 |
| 11.9 | 4 | Steals per Game | 20 | 10.4 |
| 3.4 | 180 | Blocks per Game | 76 | 4.4 |
| 18.4 | 41 | Fast Break Points/Game | 62 | 15.0 |
| 22.0 | 42 | Points off Turnovers/Game | 10 | 23.0 |
| 72.3 | 238 | Possessions per Game | 127 | 70.1 |
| 12.4 | 125 | Turnovers per Game | 172 | 11.6 |
| 17.3% | 171 | Turnover Rate | 70 | 14.9% |
| 18.0 | 102 | Fouls per Game | 359 | 23.5 |
| USU | Rank | Stat | Rank | USF |
|---|---|---|---|---|
| 67.3 | 71 | Opp Points per Game | 332 | 82.5 |
| 39.0% | 52 | Opp Field Goal % | 265 | 45.5% |
| 33.0% | 203 | Opp Three Point % | 324 | 37.0% |
| 46.4% | 74 | Opp Effective FG % | 281 | 53.0% |
| 50.6% | 76 | Opp True Shooting % | 291 | 57.3% |
| 37.0% | 219 | Opp Free Throw Rate | 338 | 46.6% |
| 31.1 | 56 | Opp Total Rebounds/Game | 311 | 38.1 |
| 10.6 | 106 | Opp Offensive Rebounds/Game | 291 | 12.1 |
| 20.6 | 26 | Opp Defensive Rebounds/Game | 285 | 26.0 |
| 6.3 | 93 | Opp Steals per Game | 199 | 6.6 |
| 3.7 | 218 | Opp Blocks per Game | 338 | 4.5 |
| 6.3 | 17 | Opp Fast Break Points/Game | 272 | 11.9 |
| 12.3 | 84 | Opp Points off Turnovers/Game | 216 | 13.8 |
| 72.1 | 126 | Opp Possessions per Game | 229 | 69.4 |
| 16.1 | 85 | Opp Turnovers per Game | 21 | 17.2 |
| 22.4% | 36 | Opp Turnover Rate | 39 | 22.1% |
| 17.9 | 285 | Opp Fouls per Game | 40 | 21.1 |
Betting lines not available.