| ALA | Rank | Stat | Rank | FLA |
|---|---|---|---|---|
| 93.7 | 7 | Points per Game | 44 | 85.8 |
| 45.9% | 154 | Field Goal % | 136 | 46.4% |
| 35.2% | 114 | Three Point % | 361 | 27.8% |
| 76.1% | 51 | Free Throw % | 218 | 71.0% |
| 55.5% | 58 | Effective FG % | 181 | 52.2% |
| 59.7% | 58 | True Shooting % | 163 | 56.5% |
| 36.4% | 178 | Free Throw Rate | 71 | 41.0% |
| 42.5 | 52 | Total Rebounds/Game | 1 | 46.5 |
| 13.2 | 38 | Offensive Rebounds/Game | 1 | 16.8 |
| 16.8 | 34 | Assists per Game | 85 | 15.7 |
| 6.8 | 162 | Steals per Game | 309 | 6.4 |
| 6.3 | 22 | Blocks per Game | 48 | 5.2 |
| 14.3 | 63 | Fast Break Points/Game | 23 | 16.2 |
| 13.3 | 224 | Points off Turnovers/Game | 157 | 14.4 |
| 75.5 | 35 | Possessions per Game | 75 | 72.6 |
| 9.8 | 44 | Turnovers per Game | 242 | 12.5 |
| 12.9% | 4 | Turnover Rate | 181 | 17.1% |
| 20.4 | 340 | Fouls per Game | 237 | 18.0 |
| ALA | Rank | Stat | Rank | FLA |
|---|---|---|---|---|
| 82.6 | 344 | Opp Points per Game | 128 | 71.4 |
| 42.0% | 97 | Opp Field Goal % | 58 | 40.9% |
| 32.3% | 135 | Opp Three Point % | 189 | 33.3% |
| 47.7% | 72 | Opp Effective FG % | 50 | 46.7% |
| 51.8% | 72 | Opp True Shooting % | 45 | 50.9% |
| 38.0% | 250 | Opp Free Throw Rate | 217 | 36.4% |
| 41.1 | 308 | Opp Total Rebounds/Game | 116 | 30.9 |
| 14.6 | 364 | Opp Offensive Rebounds/Game | 59 | 9.1 |
| 26.4 | 315 | Opp Defensive Rebounds/Game | 102 | 21.9 |
| 6.4 | 156 | Opp Steals per Game | 187 | 6.6 |
| 3.3 | 207 | Opp Blocks per Game | 187 | 3.2 |
| 11.1 | 253 | Opp Fast Break Points/Game | 156 | 9.5 |
| 10.9 | 69 | Opp Points off Turnovers/Game | 153 | 12.5 |
| 75.5 | 330 | Opp Possessions per Game | 291 | 72.6 |
| 10.1 | 327 | Opp Turnovers per Game | 224 | 11.5 |
| 13.4% | 360 | Opp Turnover Rate | 290 | 15.9% |
| 19.6 | 63 | Opp Fouls per Game | 22 | 20.6 |
Betting lines not available.