| MD | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 77.2 | 198 | Points per Game | 80 | 84.8 |
| 41.1% | 325 | Field Goal % | 92 | 48.0% |
| 31.6% | 258 | Three Point % | 145 | 34.6% |
| 78.4% | 21 | Free Throw % | 149 | 72.4% |
| 48.1% | 305 | Effective FG % | 48 | 57.0% |
| 55.2% | 200 | True Shooting % | 68 | 60.0% |
| 48.5% | 23 | Free Throw Rate | 287 | 31.1% |
| 35.8 | 225 | Total Rebounds/Game | 126 | 38.5 |
| 12.1 | 114 | Offensive Rebounds/Game | 282 | 9.5 |
| 11.8 | 314 | Assists per Game | 22 | 19.4 |
| 6.4 | 264 | Steals per Game | 166 | 7.4 |
| 2.2 | 313 | Blocks per Game | 304 | 2.4 |
| 7.2 | 322 | Fast Break Points/Game | 300 | 7.9 |
| 17.6 | 74 | Points off Turnovers/Game | 91 | 17.0 |
| 72.6 | 83 | Possessions per Game | 106 | 71.8 |
| 14.1 | 306 | Turnovers per Game | 109 | 10.5 |
| 19.6% | 284 | Turnover Rate | 50 | 14.3% |
| 17.5 | 205 | Fouls per Game | 33 | 13.6 |
| MD | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 79.9 | 295 | Opp Points per Game | 120 | 70.1 |
| 45.6% | 269 | Opp Field Goal % | 40 | 38.6% |
| 37.1% | 328 | Opp Three Point % | 127 | 30.9% |
| 54.0% | 310 | Opp Effective FG % | 71 | 46.4% |
| 57.7% | 302 | Opp True Shooting % | 53 | 49.3% |
| 31.6% | 105 | Opp Free Throw Rate | 5 | 20.0% |
| 37.2 | 283 | Opp Total Rebounds/Game | 272 | 37.0 |
| 11.6 | 271 | Opp Offensive Rebounds/Game | 256 | 11.4 |
| 25.6 | 278 | Opp Defensive Rebounds/Game | 276 | 25.6 |
| 7.5 | 266 | Opp Steals per Game | 139 | 6.1 |
| 4.6 | 344 | Opp Blocks per Game | 213 | 3.2 |
| 12.2 | 293 | Opp Fast Break Points/Game | 30 | 6.1 |
| 17.4 | 327 | Opp Points off Turnovers/Game | 44 | 9.6 |
| 72.6 | 281 | Opp Possessions per Game | 284 | 72.6 |
| 14.9 | 69 | Opp Turnovers per Game | 117 | 13.6 |
| 20.6% | 76 | Opp Turnover Rate | 155 | 18.7% |
| 20.9 | 51 | Opp Fouls per Game | 176 | 17.6 |
Betting lines not available.