| TOL | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 82.7 | 78 | Points per Game | 24 | 88.0 |
| 47.7% | 74 | Field Goal % | 29 | 49.5% |
| 34.1% | 189 | Three Point % | 186 | 34.2% |
| 78.1% | 13 | Free Throw % | 88 | 74.5% |
| 53.0% | 143 | Effective FG % | 74 | 55.0% |
| 57.6% | 112 | True Shooting % | 63 | 59.4% |
| 33.0% | 257 | Free Throw Rate | 86 | 40.5% |
| 35.3 | 344 | Total Rebounds/Game | 167 | 36.2 |
| 11.8 | 119 | Offensive Rebounds/Game | 183 | 10.9 |
| 15.6 | 125 | Assists per Game | 145 | 16.1 |
| 7.9 | 53 | Steals per Game | 1 | 11.9 |
| 2.4 | 285 | Blocks per Game | 250 | 3.2 |
| 14.9 | 46 | Fast Break Points/Game | 5 | 18.8 |
| 16.6 | 68 | Points off Turnovers/Game | 4 | 22.9 |
| 71.2 | 94 | Possessions per Game | 40 | 75.1 |
| 10.8 | 109 | Turnovers per Game | 190 | 11.8 |
| 15.1% | 60 | Turnover Rate | 98 | 15.8% |
| 14.6 | 34 | Fouls per Game | 266 | 18.5 |
| TOL | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 77.8 | 295 | Opp Points per Game | 111 | 70.8 |
| 48.1% | 345 | Opp Field Goal % | 151 | 43.1% |
| 35.2% | 282 | Opp Three Point % | 219 | 33.8% |
| 55.4% | 344 | Opp Effective FG % | 192 | 50.5% |
| 57.3% | 311 | Opp True Shooting % | 222 | 55.1% |
| 22.2% | 4 | Opp Free Throw Rate | 289 | 39.9% |
| 34.5 | 152 | Opp Total Rebounds/Game | 103 | 32.4 |
| 11.0 | 241 | Opp Offensive Rebounds/Game | 21 | 8.3 |
| 23.5 | 189 | Opp Defensive Rebounds/Game | 222 | 24.1 |
| 5.8 | 92 | Opp Steals per Game | 209 | 6.8 |
| 3.6 | 272 | Opp Blocks per Game | 211 | 3.3 |
| 11.9 | 298 | Opp Fast Break Points/Game | 184 | 9.9 |
| 12.2 | 144 | Opp Points off Turnovers/Game | 100 | 11.6 |
| 71.1 | 268 | Opp Possessions per Game | 323 | 74.8 |
| 13.9 | 64 | Opp Turnovers per Game | 5 | 18.2 |
| 19.6% | 82 | Opp Turnover Rate | 3 | 23.9% |
| 17.6 | 172 | Opp Fouls per Game | 27 | 20.5 |
Betting lines not available.