| NORF | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 74.2 | 245 | Points per Game | 355 | 64.3 |
| 45.1% | 200 | Field Goal % | 244 | 44.4% |
| 32.4% | 252 | Three Point % | 345 | 29.4% |
| 65.3% | 347 | Free Throw % | 298 | 68.7% |
| 49.2% | 292 | Effective FG % | 285 | 49.6% |
| 52.7% | 309 | True Shooting % | 318 | 52.6% |
| 38.9% | 122 | Free Throw Rate | 335 | 27.9% |
| 36.4 | 136 | Total Rebounds/Game | 211 | 33.5 |
| 12.3 | 53 | Offensive Rebounds/Game | 124 | 9.9 |
| 11.9 | 294 | Assists per Game | 236 | 14.1 |
| 6.7 | 105 | Steals per Game | 312 | 5.7 |
| 3.0 | 199 | Blocks per Game | 251 | 2.6 |
| 12.7 | 75 | Fast Break Points/Game | 323 | 6.3 |
| 13.9 | 143 | Points off Turnovers/Game | 217 | 11.4 |
| 69.1 | 69 | Possessions per Game | 14 | 66.8 |
| 11.7 | 238 | Turnovers per Game | 363 | 15.4 |
| 17.0% | 173 | Turnover Rate | 363 | 22.8% |
| 19.4 | 345 | Fouls per Game | 352 | 17.9 |
| NORF | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 73.2 | 177 | Opp Points per Game | 133 | 71.6 |
| 43.2% | 166 | Opp Field Goal % | 155 | 43.1% |
| 31.0% | 85 | Opp Three Point % | 109 | 31.7% |
| 50.0% | 173 | Opp Effective FG % | 155 | 49.7% |
| 54.6% | 189 | Opp True Shooting % | 179 | 54.4% |
| 42.2% | 319 | Opp Free Throw Rate | 284 | 39.6% |
| 34.8 | 158 | Opp Total Rebounds/Game | 202 | 33.9 |
| 10.5 | 253 | Opp Offensive Rebounds/Game | 346 | 11.2 |
| 24.3 | 300 | Opp Defensive Rebounds/Game | 325 | 22.8 |
| 7.2 | 293 | Opp Steals per Game | 363 | 8.9 |
| 4.2 | 346 | Opp Blocks per Game | 274 | 3.1 |
| 12.7 | 339 | Opp Fast Break Points/Game | 314 | 10.6 |
| 13.3 | 250 | Opp Points off Turnovers/Game | 350 | 15.2 |
| 69.0 | 298 | Opp Possessions per Game | 355 | 67.1 |
| 12.6 | 96 | Opp Turnovers per Game | 86 | 11.6 |
| 18.0% | 155 | Opp Turnover Rate | 224 | 17.0% |
| 17.4 | 125 | Opp Fouls per Game | 86 | 16.3 |
Betting lines not available.