| IUIN | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 91.6 | 22 | Points per Game | 73 | 85.6 |
| 46.1% | 159 | Field Goal % | 75 | 48.4% |
| 33.1% | 203 | Three Point % | 105 | 35.9% |
| 71.5% | 177 | Free Throw % | 256 | 68.9% |
| 53.8% | 125 | Effective FG % | 92 | 55.1% |
| 56.0% | 174 | True Shooting % | 124 | 58.0% |
| 20.2% | 365 | Free Throw Rate | 254 | 32.7% |
| 34.4 | 265 | Total Rebounds/Game | 216 | 36.1 |
| 12.0 | 54 | Offensive Rebounds/Game | 58 | 13.2 |
| 21.4 | 2 | Assists per Game | 113 | 16.0 |
| 11.1 | 11 | Steals per Game | 13 | 11.0 |
| 3.4 | 175 | Blocks per Game | 171 | 3.5 |
| 18.2 | 8 | Fast Break Points/Game | 7 | 20.6 |
| 23.1 | 1 | Points off Turnovers/Game | 23 | 20.9 |
| 84.8 | 1 | Possessions per Game | 103 | 71.9 |
| 14.3 | 348 | Turnovers per Game | 243 | 12.8 |
| 16.9% | 148 | Turnover Rate | 198 | 17.7% |
| 24.4 | 365 | Fouls per Game | 274 | 19.1 |
| IUIN | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 96.2 | 364 | Opp Points per Game | 213 | 74.6 |
| 52.3% | 365 | Opp Field Goal % | 246 | 44.8% |
| 36.3% | 307 | Opp Three Point % | 241 | 33.9% |
| 59.0% | 360 | Opp Effective FG % | 270 | 52.7% |
| 62.5% | 359 | Opp True Shooting % | 267 | 56.5% |
| 47.9% | 344 | Opp Free Throw Rate | 246 | 38.9% |
| 43.1 | 361 | Opp Total Rebounds/Game | 135 | 33.6 |
| 12.6 | 347 | Opp Offensive Rebounds/Game | 251 | 11.2 |
| 30.6 | 364 | Opp Defensive Rebounds/Game | 173 | 22.4 |
| 8.2 | 346 | Opp Steals per Game | 233 | 7.0 |
| 3.4 | 300 | Opp Blocks per Game | 91 | 2.5 |
| 20.7 | 364 | Opp Fast Break Points/Game | 202 | 10.1 |
| 16.2 | 340 | Opp Points off Turnovers/Game | 198 | 13.2 |
| 84.3 | 365 | Opp Possessions per Game | 269 | 72.0 |
| 19.4 | 1 | Opp Turnovers per Game | 30 | 16.2 |
| 22.7% | 26 | Opp Turnover Rate | 30 | 22.6% |
| 15.6 | 183 | Opp Fouls per Game | 161 | 18.0 |
Betting lines not available.