| TCU | Rank | Stat | Rank | KU |
|---|---|---|---|---|
| 79.7 | 147 | Points per Game | 217 | 76.2 |
| 44.5% | 229 | Field Goal % | 108 | 47.3% |
| 33.7% | 185 | Three Point % | 193 | 33.5% |
| 73.9% | 114 | Free Throw % | 41 | 76.5% |
| 51.1% | 215 | Effective FG % | 124 | 53.8% |
| 55.5% | 194 | True Shooting % | 110 | 58.3% |
| 36.6% | 176 | Free Throw Rate | 164 | 37.3% |
| 35.7 | 227 | Total Rebounds/Game | 80 | 39.8 |
| 11.9 | 228 | Offensive Rebounds/Game | 301 | 9.1 |
| 16.0 | 111 | Assists per Game | 154 | 15.1 |
| 9.3 | 45 | Steals per Game | 351 | 4.8 |
| 5.6 | 18 | Blocks per Game | 7 | 6.5 |
| 16.3 | 82 | Fast Break Points/Game | 176 | 11.0 |
| 18.1 | 123 | Points off Turnovers/Game | 256 | 12.6 |
| 61.1 | 337 | Possessions per Game | 167 | 67.6 |
| 12.0 | 105 | Turnovers per Game | 150 | 11.2 |
| 16.6% | 142 | Turnover Rate | 131 | 16.5% |
| 17.1 | 64 | Fouls per Game | 95 | 15.6 |
| TCU | Rank | Stat | Rank | KU |
|---|---|---|---|---|
| 65.9 | 54 | Opp Points per Game | 31 | 64.5 |
| 39.6% | 59 | Opp Field Goal % | 21 | 37.4% |
| 30.1% | 101 | Opp Three Point % | 7 | 24.5% |
| 45.7% | 53 | Opp Effective FG % | 16 | 42.5% |
| 50.6% | 77 | Opp True Shooting % | 9 | 46.4% |
| 30.6% | 92 | Opp Free Throw Rate | 99 | 30.9% |
| 33.6 | 131 | Opp Total Rebounds/Game | 104 | 32.8 |
| 10.3 | 92 | Opp Offensive Rebounds/Game | 194 | 10.4 |
| 23.3 | 91 | Opp Defensive Rebounds/Game | 170 | 22.4 |
| 6.7 | 112 | Opp Steals per Game | 240 | 7.1 |
| 3.6 | 197 | Opp Blocks per Game | 93 | 2.5 |
| 10.1 | 131 | Opp Fast Break Points/Game | 59 | 7.0 |
| 11.3 | 53 | Opp Points off Turnovers/Game | 129 | 11.8 |
| 60.4 | 22 | Opp Possessions per Game | 199 | 67.5 |
| 17.1 | 66 | Opp Turnovers per Game | 358 | 8.2 |
| 24.3% | 7 | Opp Turnover Rate | 363 | 12.1% |
| 19.9 | 190 | Opp Fouls per Game | 209 | 17.0 |
Betting lines not available.