| UNCG | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 71.8 | 292 | Points per Game | 272 | 73.7 |
| 41.4% | 319 | Field Goal % | 345 | 39.7% |
| 32.5% | 229 | Three Point % | 230 | 32.5% |
| 66.8% | 297 | Free Throw % | 313 | 65.9% |
| 47.9% | 309 | Effective FG % | 306 | 48.1% |
| 52.9% | 286 | True Shooting % | 317 | 51.7% |
| 49.8% | 14 | Free Throw Rate | 86 | 41.7% |
| 34.2 | 273 | Total Rebounds/Game | 210 | 36.2 |
| 8.9 | 312 | Offensive Rebounds/Game | 103 | 11.0 |
| 10.2 | 352 | Assists per Game | 272 | 12.8 |
| 5.0 | 344 | Steals per Game | 340 | 5.0 |
| 1.6 | 348 | Blocks per Game | 252 | 2.9 |
| 8.0 | 296 | Fast Break Points/Game | 304 | 7.0 |
| 10.4 | 339 | Points off Turnovers/Game | 303 | 10.3 |
| 62.5 | 258 | Possessions per Game | 38 | 70.0 |
| 13.0 | 250 | Turnovers per Game | 136 | 9.9 |
| 17.2% | 164 | Turnover Rate | 37 | 14.1% |
| 16.0 | 122 | Fouls per Game | 238 | 16.1 |
| UNCG | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 85.2 | 347 | Opp Points per Game | 284 | 79.2 |
| 46.8% | 309 | Opp Field Goal % | 325 | 47.4% |
| 39.8% | 349 | Opp Three Point % | 345 | 38.9% |
| 56.3% | 342 | Opp Effective FG % | 309 | 54.0% |
| 59.0% | 332 | Opp True Shooting % | 313 | 58.1% |
| 28.7% | 66 | Opp Free Throw Rate | 100 | 31.0% |
| 39.2 | 330 | Opp Total Rebounds/Game | 313 | 38.2 |
| 10.5 | 207 | Opp Offensive Rebounds/Game | 201 | 9.3 |
| 28.8 | 335 | Opp Defensive Rebounds/Game | 360 | 28.9 |
| 8.0 | 301 | Opp Steals per Game | 229 | 6.2 |
| 3.5 | 247 | Opp Blocks per Game | 351 | 4.2 |
| 12.4 | 295 | Opp Fast Break Points/Game | 320 | 11.7 |
| 16.9 | 314 | Opp Points off Turnovers/Game | 211 | 12.2 |
| 62.8 | 115 | Opp Possessions per Game | 335 | 70.4 |
| 9.5 | 330 | Opp Turnovers per Game | 215 | 10.3 |
| 13.1% | 359 | Opp Turnover Rate | 336 | 14.7% |
| 20.6 | 54 | Opp Fouls per Game | 9 | 20.3 |
Betting lines not available.