| UNCG | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 78.2 | 156 | Points per Game | 161 | 77.9 |
| 45.3% | 188 | Field Goal % | 283 | 43.3% |
| 36.1% | 72 | Three Point % | 223 | 33.3% |
| 69.5% | 270 | Free Throw % | 340 | 66.0% |
| 51.6% | 201 | Effective FG % | 209 | 51.4% |
| 56.1% | 182 | True Shooting % | 243 | 54.8% |
| 44.3% | 29 | Free Throw Rate | 59 | 41.9% |
| 36.5 | 271 | Total Rebounds/Game | 210 | 37.8 |
| 10.4 | 238 | Offensive Rebounds/Game | 246 | 10.2 |
| 12.5 | 352 | Assists per Game | 272 | 15.0 |
| 5.1 | 341 | Steals per Game | 342 | 4.6 |
| 1.5 | 348 | Blocks per Game | 253 | 3.2 |
| 10.6 | 185 | Fast Break Points/Game | 310 | 7.9 |
| 10.9 | 337 | Points off Turnovers/Game | 349 | 10.3 |
| 66.2 | 230 | Possessions per Game | 117 | 70.4 |
| 11.2 | 144 | Turnovers per Game | 13 | 9.2 |
| 15.2% | 67 | Turnover Rate | 6 | 13.0% |
| 15.2 | 61 | Fouls per Game | 87 | 15.8 |
| UNCG | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 80.3 | 322 | Opp Points per Game | 258 | 76.4 |
| 45.5% | 284 | Opp Field Goal % | 173 | 43.5% |
| 35.8% | 312 | Opp Three Point % | 349 | 37.1% |
| 53.9% | 319 | Opp Effective FG % | 180 | 50.3% |
| 56.5% | 276 | Opp True Shooting % | 176 | 54.3% |
| 26.8% | 30 | Opp Free Throw Rate | 68 | 30.1% |
| 35.7 | 331 | Opp Total Rebounds/Game | 313 | 38.4 |
| 10.2 | 149 | Opp Offensive Rebounds/Game | 161 | 10.2 |
| 25.5 | 287 | Opp Defensive Rebounds/Game | 348 | 28.1 |
| 6.7 | 193 | Opp Steals per Game | 61 | 5.6 |
| 3.2 | 198 | Opp Blocks per Game | 163 | 3.1 |
| 10.0 | 190 | Opp Fast Break Points/Game | 218 | 10.5 |
| 13.8 | 229 | Opp Points off Turnovers/Game | 51 | 10.6 |
| 66.3 | 146 | Opp Possessions per Game | 262 | 70.7 |
| 9.1 | 355 | Opp Turnovers per Game | 336 | 9.6 |
| 12.9% | 362 | Opp Turnover Rate | 358 | 13.6% |
| 18.9 | 102 | Opp Fouls per Game | 42 | 20.1 |
Betting lines not available.