| UMBC | Rank | Stat | Rank | UML |
|---|---|---|---|---|
| 74.7 | 234 | Points per Game | 185 | 77.1 |
| 46.9% | 112 | Field Goal % | 67 | 47.9% |
| 35.9% | 82 | Three Point % | 185 | 34.2% |
| 69.8% | 257 | Free Throw % | 345 | 65.4% |
| 53.9% | 109 | Effective FG % | 158 | 52.6% |
| 56.9% | 143 | True Shooting % | 183 | 56.1% |
| 29.8% | 311 | Free Throw Rate | 44 | 42.9% |
| 35.5 | 124 | Total Rebounds/Game | 207 | 36.5 |
| 8.7 | 355 | Offensive Rebounds/Game | 78 | 11.8 |
| 13.8 | 220 | Assists per Game | 223 | 13.3 |
| 4.5 | 321 | Steals per Game | 334 | 5.8 |
| 3.3 | 157 | Blocks per Game | 252 | 3.1 |
| 10.7 | 239 | Fast Break Points/Game | 168 | 10.4 |
| 12.2 | 341 | Points off Turnovers/Game | 160 | 13.6 |
| 68.9 | 322 | Possessions per Game | 46 | 70.4 |
| 11.7 | 70 | Turnovers per Game | 333 | 13.5 |
| 16.9% | 159 | Turnover Rate | 299 | 19.2% |
| 12.9 | 2 | Fouls per Game | 106 | 15.2 |
| UMBC | Rank | Stat | Rank | UML |
|---|---|---|---|---|
| 71.2 | 124 | Opp Points per Game | 305 | 78.3 |
| 44.2% | 211 | Opp Field Goal % | 298 | 46.1% |
| 32.6% | 155 | Opp Three Point % | 268 | 34.9% |
| 49.6% | 151 | Opp Effective FG % | 293 | 53.1% |
| 52.5% | 99 | Opp True Shooting % | 262 | 56.1% |
| 24.0% | 13 | Opp Free Throw Rate | 33 | 27.6% |
| 34.0 | 172 | Opp Total Rebounds/Game | 235 | 32.9 |
| 9.7 | 31 | Opp Offensive Rebounds/Game | 278 | 10.9 |
| 24.3 | 84 | Opp Defensive Rebounds/Game | 177 | 22.1 |
| 6.9 | 119 | Opp Steals per Game | 358 | 8.7 |
| 2.6 | 23 | Opp Blocks per Game | 341 | 4.1 |
| 7.7 | 36 | Opp Fast Break Points/Game | 291 | 11.1 |
| 12.3 | 68 | Opp Points off Turnovers/Game | 331 | 15.9 |
| 68.7 | 44 | Opp Possessions per Game | 319 | 70.4 |
| 10.2 | 357 | Opp Turnovers per Game | 191 | 11.3 |
| 14.8% | 335 | Opp Turnover Rate | 283 | 16.0% |
| 14.8 | 361 | Opp Fouls per Game | 62 | 18.6 |
Betting lines not available.