| BING | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 63.9 | 353 | Points per Game | 346 | 65.4 |
| 41.4% | 322 | Field Goal % | 244 | 44.1% |
| 25.0% | 359 | Three Point % | 289 | 30.5% |
| 75.9% | 57 | Free Throw % | 352 | 61.5% |
| 45.8% | 340 | Effective FG % | 270 | 49.4% |
| 52.7% | 291 | True Shooting % | 324 | 51.3% |
| 47.3% | 28 | Free Throw Rate | 336 | 26.9% |
| 34.2 | 272 | Total Rebounds/Game | 324 | 32.5 |
| 10.0 | 251 | Offensive Rebounds/Game | 292 | 9.2 |
| 11.1 | 336 | Assists per Game | 335 | 11.1 |
| 4.4 | 357 | Steals per Game | 230 | 6.8 |
| 3.5 | 166 | Blocks per Game | 212 | 3.2 |
| 7.5 | 316 | Fast Break Points/Game | 358 | 5.2 |
| 11.8 | 300 | Points off Turnovers/Game | 180 | 14.2 |
| 65.5 | 208 | Possessions per Game | 216 | 65.0 |
| 14.6 | 320 | Turnovers per Game | 187 | 11.9 |
| 22.2% | 355 | Turnover Rate | 230 | 18.3% |
| 15.9 | 110 | Fouls per Game | 314 | 20.6 |
| BING | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 72.1 | 164 | Opp Points per Game | 44 | 65.4 |
| 44.8% | 243 | Opp Field Goal % | 75 | 40.2% |
| 30.8% | 124 | Opp Three Point % | 77 | 29.4% |
| 50.4% | 202 | Opp Effective FG % | 59 | 45.9% |
| 54.1% | 197 | Opp True Shooting % | 132 | 52.6% |
| 29.3% | 79 | Opp Free Throw Rate | 360 | 52.4% |
| 32.6 | 99 | Opp Total Rebounds/Game | 194 | 35.1 |
| 10.5 | 206 | Opp Offensive Rebounds/Game | 213 | 10.6 |
| 22.1 | 162 | Opp Defensive Rebounds/Game | 243 | 24.5 |
| 7.9 | 296 | Opp Steals per Game | 120 | 6.0 |
| 3.8 | 291 | Opp Blocks per Game | 221 | 3.4 |
| 12.4 | 294 | Opp Fast Break Points/Game | 276 | 12.0 |
| 16.2 | 297 | Opp Points off Turnovers/Game | 148 | 12.2 |
| 65.0 | 153 | Opp Possessions per Game | 177 | 66.1 |
| 8.6 | 355 | Opp Turnovers per Game | 125 | 13.4 |
| 13.4% | 357 | Opp Turnover Rate | 93 | 20.1% |
| 18.4 | 143 | Opp Fouls per Game | 239 | 16.5 |
Betting lines not available.