| CARK | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 77.8 | 164 | Points per Game | 112 | 80.6 |
| 43.5% | 274 | Field Goal % | 237 | 44.4% |
| 32.0% | 266 | Three Point % | 144 | 34.7% |
| 67.5% | 318 | Free Throw % | 215 | 71.1% |
| 51.7% | 196 | Effective FG % | 199 | 51.6% |
| 54.4% | 258 | True Shooting % | 219 | 55.2% |
| 28.1% | 330 | Free Throw Rate | 211 | 35.2% |
| 37.9 | 148 | Total Rebounds/Game | 145 | 37.1 |
| 11.6 | 139 | Offensive Rebounds/Game | 257 | 11.5 |
| 15.9 | 212 | Assists per Game | 104 | 16.9 |
| 8.7 | 167 | Steals per Game | 8 | 11.4 |
| 1.4 | 350 | Blocks per Game | 321 | 2.7 |
| 9.6 | 230 | Fast Break Points/Game | 72 | 15.4 |
| 18.2 | 39 | Points off Turnovers/Game | 17 | 22.3 |
| 72.8 | 72 | Possessions per Game | 277 | 72.3 |
| 12.2 | 231 | Turnovers per Game | 32 | 10.8 |
| 16.9% | 162 | Turnover Rate | 54 | 15.0% |
| 15.6 | 75 | Fouls per Game | 60 | 17.2 |
| CARK | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 75.5 | 233 | Opp Points per Game | 84 | 69.5 |
| 44.2% | 213 | Opp Field Goal % | 135 | 42.8% |
| 32.7% | 156 | Opp Three Point % | 92 | 31.2% |
| 53.0% | 292 | Opp Effective FG % | 170 | 50.0% |
| 56.1% | 258 | Opp True Shooting % | 125 | 53.0% |
| 26.5% | 27 | Opp Free Throw Rate | 153 | 33.9% |
| 35.8 | 276 | Opp Total Rebounds/Game | 293 | 36.8 |
| 8.8 | 48 | Opp Offensive Rebounds/Game | 56 | 10.3 |
| 27.1 | 332 | Opp Defensive Rebounds/Game | 183 | 26.5 |
| 7.4 | 277 | Opp Steals per Game | 74 | 6.5 |
| 3.3 | 205 | Opp Blocks per Game | 165 | 3.5 |
| 12.2 | 308 | Opp Fast Break Points/Game | 100 | 9.6 |
| 14.8 | 283 | Opp Points off Turnovers/Game | 9 | 10.4 |
| 72.5 | 287 | Opp Possessions per Game | 94 | 72.5 |
| 13.6 | 82 | Opp Turnovers per Game | 41 | 16.7 |
| 18.8% | 123 | Opp Turnover Rate | 11 | 22.7% |
| 15.6 | 305 | Opp Fouls per Game | 319 | 17.3 |
Betting lines not available.