| STAN | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 81.3 | 126 | Points per Game | 85 | 84.4 |
| 42.4% | 300 | Field Goal % | 71 | 48.6% |
| 33.5% | 195 | Three Point % | 48 | 38.0% |
| 74.1% | 109 | Free Throw % | 97 | 74.5% |
| 49.3% | 277 | Effective FG % | 56 | 56.6% |
| 54.3% | 240 | True Shooting % | 51 | 60.7% |
| 40.4% | 108 | Free Throw Rate | 156 | 37.7% |
| 37.1 | 188 | Total Rebounds/Game | 200 | 36.9 |
| 12.9 | 170 | Offensive Rebounds/Game | 315 | 10.1 |
| 12.9 | 270 | Assists per Game | 85 | 16.4 |
| 8.1 | 99 | Steals per Game | 298 | 5.9 |
| 3.9 | 124 | Blocks per Game | 73 | 4.4 |
| 9.7 | 274 | Fast Break Points/Game | 198 | 11.9 |
| 21.1 | 52 | Points off Turnovers/Game | 206 | 15.6 |
| 72.7 | 232 | Possessions per Game | 260 | 71.3 |
| 10.6 | 49 | Turnovers per Game | 82 | 11.4 |
| 14.5% | 54 | Turnover Rate | 109 | 16.1% |
| 16.3 | 46 | Fouls per Game | 158 | 19.0 |
| STAN | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 71.9 | 156 | Opp Points per Game | 111 | 69.6 |
| 45.9% | 283 | Opp Field Goal % | 67 | 40.1% |
| 36.0% | 299 | Opp Three Point % | 122 | 30.8% |
| 52.7% | 269 | Opp Effective FG % | 56 | 45.8% |
| 57.5% | 294 | Opp True Shooting % | 54 | 49.3% |
| 35.1% | 175 | Opp Free Throw Rate | 154 | 34.0% |
| 32.7 | 102 | Opp Total Rebounds/Game | 224 | 35.6 |
| 7.1 | 7 | Opp Offensive Rebounds/Game | 229 | 12.6 |
| 25.6 | 169 | Opp Defensive Rebounds/Game | 86 | 23.0 |
| 3.6 | 2 | Opp Steals per Game | 9 | 4.4 |
| 3.1 | 131 | Opp Blocks per Game | 199 | 3.6 |
| 9.3 | 100 | Opp Fast Break Points/Game | 176 | 11.0 |
| 10.9 | 41 | Opp Points off Turnovers/Game | 145 | 13.7 |
| 71.7 | 114 | Opp Possessions per Game | 103 | 71.1 |
| 15.9 | 106 | Opp Turnovers per Game | 253 | 12.7 |
| 22.0% | 42 | Opp Turnover Rate | 205 | 17.8% |
| 21.3 | 127 | Opp Fouls per Game | 230 | 19.0 |
Betting lines not available.