| UALB | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 76.1 | 219 | Points per Game | 128 | 81.0 |
| 47.1% | 118 | Field Goal % | 36 | 50.4% |
| 30.7% | 283 | Three Point % | 20 | 39.7% |
| 66.4% | 307 | Free Throw % | 227 | 69.9% |
| 52.6% | 169 | Effective FG % | 44 | 57.4% |
| 54.8% | 224 | True Shooting % | 71 | 59.9% |
| 23.0% | 357 | Free Throw Rate | 328 | 27.8% |
| 37.9 | 152 | Total Rebounds/Game | 13 | 44.2 |
| 13.1 | 21 | Offensive Rebounds/Game | 55 | 13.5 |
| 16.1 | 110 | Assists per Game | 88 | 16.4 |
| 8.6 | 76 | Steals per Game | 294 | 5.9 |
| 3.3 | 198 | Blocks per Game | 189 | 3.4 |
| 14.6 | 37 | Fast Break Points/Game | 280 | 8.5 |
| 15.3 | 83 | Points off Turnovers/Game | 214 | 13.5 |
| 70.3 | 32 | Possessions per Game | 163 | 68.1 |
| 14.0 | 342 | Turnovers per Game | 291 | 13.9 |
| 19.9% | 287 | Turnover Rate | 307 | 20.4% |
| 18.4 | 316 | Fouls per Game | 106 | 15.9 |
| UALB | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 71.6 | 148 | Opp Points per Game | 38 | 65.1 |
| 43.0% | 166 | Opp Field Goal % | 62 | 39.7% |
| 29.0% | 65 | Opp Three Point % | 128 | 31.0% |
| 48.5% | 146 | Opp Effective FG % | 57 | 45.9% |
| 52.6% | 134 | Opp True Shooting % | 35 | 48.6% |
| 35.9% | 196 | Opp Free Throw Rate | 59 | 28.2% |
| 33.0 | 112 | Opp Total Rebounds/Game | 6 | 28.5 |
| 11.1 | 308 | Opp Offensive Rebounds/Game | 103 | 9.2 |
| 21.9 | 245 | Opp Defensive Rebounds/Game | 56 | 19.2 |
| 8.1 | 342 | Opp Steals per Game | 187 | 6.6 |
| 2.4 | 124 | Opp Blocks per Game | 149 | 2.9 |
| 9.6 | 224 | Opp Fast Break Points/Game | 197 | 10.0 |
| 13.4 | 263 | Opp Points off Turnovers/Game | 183 | 13.0 |
| 70.0 | 332 | Opp Possessions per Game | 212 | 68.4 |
| 12.7 | 79 | Opp Turnovers per Game | 314 | 10.0 |
| 18.0% | 195 | Opp Turnover Rate | 340 | 14.5% |
| 12.8 | 324 | Opp Fouls per Game | 297 | 15.4 |
Betting lines not available.