| NCAT | Rank | Stat | Rank | NCCU |
|---|---|---|---|---|
| 79.8 | 143 | Points per Game | 260 | 74.0 |
| 48.0% | 90 | Field Goal % | 324 | 41.3% |
| 32.5% | 224 | Three Point % | 144 | 34.7% |
| 65.7% | 320 | Free Throw % | 76 | 75.0% |
| 53.2% | 149 | Effective FG % | 338 | 45.9% |
| 57.7% | 132 | True Shooting % | 319 | 51.5% |
| 60.8% | 1 | Free Throw Rate | 153 | 37.9% |
| 37.4 | 179 | Total Rebounds/Game | 300 | 33.2 |
| 10.4 | 355 | Offensive Rebounds/Game | 50 | 12.0 |
| 13.4 | 236 | Assists per Game | 134 | 15.6 |
| 8.4 | 83 | Steals per Game | 37 | 9.6 |
| 3.8 | 128 | Blocks per Game | 199 | 3.3 |
| 20.8 | 117 | Fast Break Points/Game | 39 | 14.4 |
| 13.8 | 356 | Points off Turnovers/Game | 6 | 21.0 |
| 73.2 | 361 | Possessions per Game | 26 | 71.1 |
| 13.8 | 28 | Turnovers per Game | 269 | 11.9 |
| 18.8% | 247 | Turnover Rate | 145 | 16.8% |
| 20.0 | 14 | Fouls per Game | 345 | 19.7 |
| NCAT | Rank | Stat | Rank | NCCU |
|---|---|---|---|---|
| 79.8 | 294 | Opp Points per Game | 285 | 79.2 |
| 46.6% | 304 | Opp Field Goal % | 276 | 45.8% |
| 39.2% | 346 | Opp Three Point % | 308 | 36.4% |
| 53.7% | 301 | Opp Effective FG % | 319 | 54.5% |
| 56.5% | 270 | Opp True Shooting % | 323 | 58.6% |
| 42.0% | 292 | Opp Free Throw Rate | 319 | 44.3% |
| 34.6 | 178 | Opp Total Rebounds/Game | 343 | 40.0 |
| 9.6 | 3 | Opp Offensive Rebounds/Game | 350 | 12.9 |
| 25.0 | 5 | Opp Defensive Rebounds/Game | 345 | 27.1 |
| 6.8 | 21 | Opp Steals per Game | 249 | 6.4 |
| 1.8 | 3 | Opp Blocks per Game | 365 | 6.1 |
| 14.0 | 124 | Opp Fast Break Points/Game | 358 | 15.0 |
| 11.8 | 5 | Opp Points off Turnovers/Game | 336 | 15.9 |
| 73.6 | 5 | Opp Possessions per Game | 342 | 71.2 |
| 13.2 | 357 | Opp Turnovers per Game | 10 | 15.9 |
| 17.4% | 229 | Opp Turnover Rate | 47 | 21.7% |
| 24.8 | 294 | Opp Fouls per Game | 48 | 18.6 |
Betting lines not available.