| SELA | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 63.9 | 352 | Points per Game | 249 | 74.6 |
| 39.7% | 346 | Field Goal % | 306 | 42.3% |
| 25.0% | 360 | Three Point % | 287 | 30.6% |
| 70.4% | 209 | Free Throw % | 299 | 66.7% |
| 45.6% | 342 | Effective FG % | 331 | 46.7% |
| 50.4% | 336 | True Shooting % | 341 | 50.1% |
| 37.3% | 166 | Free Throw Rate | 261 | 32.3% |
| 32.6 | 317 | Total Rebounds/Game | 158 | 37.9 |
| 10.1 | 244 | Offensive Rebounds/Game | 207 | 12.3 |
| 13.0 | 261 | Assists per Game | 81 | 16.4 |
| 9.0 | 61 | Steals per Game | 96 | 8.1 |
| 2.1 | 328 | Blocks per Game | 185 | 3.4 |
| 7.1 | 328 | Fast Break Points/Game | 90 | 15.9 |
| 13.9 | 199 | Points off Turnovers/Game | 164 | 17.0 |
| 68.0 | 165 | Possessions per Game | 209 | 74.9 |
| 13.8 | 288 | Turnovers per Game | 151 | 13.0 |
| 20.1% | 295 | Turnover Rate | 165 | 17.2% |
| 19.4 | 277 | Fouls per Game | 225 | 20.4 |
| SELA | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 67.4 | 72 | Opp Points per Game | 243 | 76.4 |
| 44.9% | 249 | Opp Field Goal % | 197 | 43.8% |
| 30.5% | 115 | Opp Three Point % | 135 | 31.3% |
| 51.1% | 228 | Opp Effective FG % | 204 | 50.5% |
| 55.9% | 253 | Opp True Shooting % | 239 | 55.7% |
| 44.9% | 328 | Opp Free Throw Rate | 335 | 45.9% |
| 35.0 | 189 | Opp Total Rebounds/Game | 318 | 38.4 |
| 8.1 | 44 | Opp Offensive Rebounds/Game | 63 | 9.6 |
| 26.9 | 303 | Opp Defensive Rebounds/Game | 266 | 28.9 |
| 7.0 | 227 | Opp Steals per Game | 144 | 7.0 |
| 3.1 | 188 | Opp Blocks per Game | 345 | 5.3 |
| 12.5 | 300 | Opp Fast Break Points/Game | 347 | 16.7 |
| 12.5 | 159 | Opp Points off Turnovers/Game | 176 | 14.7 |
| 68.2 | 209 | Opp Possessions per Game | 155 | 74.6 |
| 15.1 | 58 | Opp Turnovers per Game | 151 | 14.6 |
| 21.9% | 44 | Opp Turnover Rate | 114 | 19.4% |
| 17.4 | 195 | Opp Fouls per Game | 289 | 17.7 |
Betting lines not available.