| ULM | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 71.0 | 305 | Points per Game | 62 | 86.6 |
| 42.8% | 288 | Field Goal % | 27 | 51.5% |
| 31.4% | 263 | Three Point % | 112 | 35.8% |
| 70.2% | 217 | Free Throw % | 316 | 65.8% |
| 49.2% | 278 | Effective FG % | 42 | 57.5% |
| 52.6% | 294 | True Shooting % | 62 | 60.2% |
| 29.2% | 311 | Free Throw Rate | 144 | 38.5% |
| 32.3 | 327 | Total Rebounds/Game | 76 | 39.9 |
| 8.6 | 347 | Offensive Rebounds/Game | 133 | 11.8 |
| 13.6 | 226 | Assists per Game | 26 | 19.1 |
| 6.7 | 240 | Steals per Game | 73 | 8.6 |
| 2.4 | 300 | Blocks per Game | 188 | 3.4 |
| 11.6 | 208 | Fast Break Points/Game | 127 | 12.8 |
| 12.7 | 317 | Points off Turnovers/Game | 31 | 20.2 |
| 72.0 | 244 | Possessions per Game | 109 | 71.4 |
| 13.3 | 165 | Turnovers per Game | 135 | 11.1 |
| 18.5% | 238 | Turnover Rate | 97 | 15.7% |
| 13.0 | 6 | Fouls per Game | 230 | 18.0 |
| ULM | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 82.0 | 325 | Opp Points per Game | 45 | 65.4 |
| 47.2% | 318 | Opp Field Goal % | 55 | 39.2% |
| 34.9% | 271 | Opp Three Point % | 123 | 30.8% |
| 53.9% | 306 | Opp Effective FG % | 66 | 46.1% |
| 56.5% | 272 | Opp True Shooting % | 50 | 49.2% |
| 24.8% | 22 | Opp Free Throw Rate | 208 | 36.4% |
| 41.0 | 351 | Opp Total Rebounds/Game | 84 | 32.1 |
| 13.0 | 254 | Opp Offensive Rebounds/Game | 183 | 10.1 |
| 28.0 | 244 | Opp Defensive Rebounds/Game | 153 | 22.0 |
| 7.6 | 196 | Opp Steals per Game | 171 | 6.5 |
| 4.9 | 330 | Opp Blocks per Game | 257 | 3.6 |
| 15.1 | 323 | Opp Fast Break Points/Game | 141 | 9.0 |
| 17.6 | 276 | Opp Points off Turnovers/Game | 179 | 13.0 |
| 71.9 | 119 | Opp Possessions per Game | 244 | 70.6 |
| 12.3 | 270 | Opp Turnovers per Game | 70 | 14.8 |
| 17.1% | 238 | Opp Turnover Rate | 67 | 20.9% |
| 16.7 | 318 | Opp Fouls per Game | 150 | 18.2 |
Betting lines not available.