| JAX | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 72.9 | 279 | Points per Game | 301 | 70.8 |
| 45.2% | 192 | Field Goal % | 300 | 42.7% |
| 33.4% | 222 | Three Point % | 267 | 32.0% |
| 66.0% | 341 | Free Throw % | 303 | 68.4% |
| 51.7% | 195 | Effective FG % | 307 | 48.8% |
| 54.4% | 257 | True Shooting % | 311 | 52.7% |
| 31.0% | 289 | Free Throw Rate | 159 | 37.3% |
| 34.5 | 257 | Total Rebounds/Game | 242 | 34.9 |
| 11.3 | 159 | Offensive Rebounds/Game | 273 | 11.3 |
| 13.0 | 290 | Assists per Game | 322 | 10.5 |
| 7.1 | 174 | Steals per Game | 118 | 7.1 |
| 2.9 | 275 | Blocks per Game | 62 | 4.1 |
| 8.8 | 272 | Fast Break Points/Game | 320 | 8.5 |
| 12.4 | 280 | Points off Turnovers/Game | 346 | 11.8 |
| 67.3 | 197 | Possessions per Game | 344 | 66.7 |
| 12.8 | 266 | Turnovers per Game | 22 | 10.6 |
| 19.0% | 292 | Turnover Rate | 101 | 15.9% |
| 18.6 | 276 | Fouls per Game | 11 | 15.3 |
| JAX | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 73.6 | 188 | Opp Points per Game | 241 | 75.6 |
| 46.0% | 297 | Opp Field Goal % | 262 | 45.1% |
| 34.2% | 238 | Opp Three Point % | 300 | 35.6% |
| 52.4% | 272 | Opp Effective FG % | 297 | 53.3% |
| 56.8% | 291 | Opp True Shooting % | 289 | 56.7% |
| 43.1% | 330 | Opp Free Throw Rate | 86 | 31.2% |
| 31.6 | 87 | Opp Total Rebounds/Game | 206 | 35.7 |
| 8.9 | 52 | Opp Offensive Rebounds/Game | 105 | 10.8 |
| 22.8 | 142 | Opp Defensive Rebounds/Game | 110 | 24.9 |
| 7.9 | 315 | Opp Steals per Game | 144 | 7.1 |
| 2.9 | 114 | Opp Blocks per Game | 191 | 3.7 |
| 9.5 | 155 | Opp Fast Break Points/Game | 208 | 11.7 |
| 14.9 | 284 | Opp Points off Turnovers/Game | 52 | 12.1 |
| 67.2 | 163 | Opp Possessions per Game | 23 | 66.7 |
| 11.5 | 225 | Opp Turnovers per Game | 358 | 10.1 |
| 16.9% | 231 | Opp Turnover Rate | 322 | 15.1% |
| 15.5 | 307 | Opp Fouls per Game | 301 | 17.8 |
Betting lines not available.